National best bid and offer summary for Sticker | electronic (Foil) | Boston 2018: best bid $5.63 on buff163, best ask $7.96 on csfloat, spread $2.33 (4139 basis points), across 8 markets, 87 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | electronic (Foil) | Boston 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | electronic (Foil) | Boston 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | dmarket | skinport | steamcommunity | lis-skins | marketcsgo | waxpeer |
|---|---|---|---|---|---|---|---|---|
| csfloat | — | +6.8% | +14.1% | +33.5% | +49.6% | +185.3% | +213.4% | +213.4% |
| buff163 | -6.4% | — | +6.8% | +25.1% | +40.1% | +167.2% | +193.5% | +193.5% |
| dmarket | -12.3% | -6.4% | — | +17.1% | +31.2% | +150.1% | +174.8% | +174.8% |
| skinport | -25.1% | -20.0% | -14.6% | — | +12.0% | +113.6% | +134.7% | +134.7% |
| steamcommunity | -33.2% | -28.6% | -23.8% | -10.7% | — | +90.7% | +109.5% | +109.5% |
| lis-skins | -64.9% | -62.6% | -60.0% | -53.2% | -47.6% | — | +9.9% | +9.9% |
| marketcsgo | -68.1% | -65.9% | -63.6% | -57.4% | -52.3% | -9.0% | — | 0.0% |
| waxpeer | -68.1% | -65.9% | -63.6% | -57.4% | -52.3% | -9.0% | 0.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | electronic (Foil) | Boston 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | electronic (Foil) | Boston 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.