


National best bid and offer summary for Sticker | Edward | London 2018: best bid $0.45 on dmarket, best ask $0.57 on csfloat, spread $0.12 (2667 basis points), across 9 markets, 81 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Edward | London 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Edward | London 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | skinport | tradeit-store | steamcommunity | dmarket | lis-skins | tradeit-trade |
|---|---|---|---|---|---|---|---|---|
| csfloat | — | +3.5% | +26.3% | +35.1% | +42.1% | +64.9% | +96.5% | +136.8% |
| buff163 | -3.4% | — | +22.0% | +30.5% | +37.3% | +59.3% | +89.8% | +128.8% |
| skinport | -20.8% | -18.1% | — | +6.9% | +12.5% | +30.6% | +55.6% | +87.5% |
| tradeit-store | -26.0% | -23.4% | -6.5% | — | +5.2% | +22.1% | +45.5% | +75.3% |
| steamcommunity | -29.6% | -27.2% | -11.1% | -4.9% | — | +16.0% | +38.3% | +66.7% |
| dmarket | -39.4% | -37.2% | -23.4% | -18.1% | -13.8% | — | +19.1% | +43.6% |
| lis-skins | -49.1% | -47.3% | -35.7% | -31.3% | -27.7% | -16.1% | — | +20.5% |
| tradeit-trade | -57.8% | -56.3% | -46.7% | -43.0% | -40.0% | -30.4% | -17.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Edward | London 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Edward | London 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.