National best bid and offer summary for Sticker | Dycha (Holo) | Rio 2022: best bid $0.26 on marketcsgo, best ask $0.47 on buff163, spread $0.21 (8077 basis points), across 7 markets, 82 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Dycha (Holo) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Dycha (Holo) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | steamcommunity | skinport | marketcsgo | lis-skins |
|---|---|---|---|---|---|---|
| buff163 | — | +23.4% | +70.2% | +138.3% | +410.6% | +680.9% |
| csfloat | -19.0% | — | +37.9% | +93.1% | +313.8% | +532.8% |
| steamcommunity | -41.3% | -27.5% | — | +40.0% | +200.0% | +358.8% |
| skinport | -58.0% | -48.2% | -28.6% | — | +114.3% | +227.7% |
| marketcsgo | -80.4% | -75.8% | -66.7% | -53.3% | — | +52.9% |
| lis-skins | -87.2% | -84.2% | -78.2% | -69.5% | -34.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Dycha (Holo) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Dycha (Holo) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.