National best bid and offer summary for Sticker | Dycha (Holo) | Paris 2023: best bid $0.13 on buff163, best ask $0.17 on csfloat, spread $0.04 (3077 basis points), across 11 markets, 94 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Dycha (Holo) | Paris 2023, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Dycha (Holo) | Paris 2023, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | dmarket | steamcommunity | whitemarket | swapgg | tradeit-trade | lis-skins | waxpeer | marketcsgo | skinport |
|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +5.9% | +35.3% | +52.9% | +76.5% | +105.9% | +111.8% | +323.5% | +352.9% | +376.5% | +641.2% |
| buff163 | -5.6% | — | +27.8% | +44.4% | +66.7% | +94.4% | +100.0% | +300.0% | +327.8% | +350.0% | +600.0% |
| dmarket | -26.1% | -21.7% | — | +13.0% | +30.4% | +52.2% | +56.5% | +213.0% | +234.8% | +252.2% | +447.8% |
| steamcommunity | -34.6% | -30.8% | -11.5% | — | +15.4% | +34.6% | +38.5% | +176.9% | +196.2% | +211.5% | +384.6% |
| whitemarket | -43.3% | -40.0% | -23.3% | -13.3% | — | +16.7% | +20.0% | +140.0% | +156.7% | +170.0% | +320.0% |
| swapgg | -51.4% | -48.6% | -34.3% | -25.7% | -14.3% | — | +2.9% | +105.7% | +120.0% | +131.4% | +260.0% |
| tradeit-trade | -52.8% | -50.0% | -36.1% | -27.8% | -16.7% | -2.8% | — | +100.0% | +113.9% | +125.0% | +250.0% |
| lis-skins | -76.4% | -75.0% | -68.1% | -63.9% | -58.3% | -51.4% | -50.0% | — | +6.9% | +12.5% | +75.0% |
| waxpeer | -77.9% | -76.6% | -70.1% | -66.2% | -61.0% | -54.5% | -53.2% | -6.5% | — | +5.2% | +63.6% |
| marketcsgo | -79.0% | -77.8% | -71.6% | -67.9% | -63.0% | -56.8% | -55.6% | -11.1% | -4.9% | — | +55.6% |
| skinport | -86.5% | -85.7% | -81.7% | -79.4% | -76.2% | -72.2% | -71.4% | -42.9% | -38.9% | -35.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Dycha (Holo) | Paris 2023, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Dycha (Holo) | Paris 2023, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.