


National best bid and offer summary for Sticker | Distinguished Master Guardian (Holo): best bid $0.61 on waxpeer, best ask $0.45 on cstrade, spread -$0.16 (-2623 basis points), across 12 markets, 74 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Distinguished Master Guardian, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Distinguished Master Guardian, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | cstrade | lis-skins | buff163 | waxpeer | csfloat | tradeit-store | skinport | dmarket | steamcommunity | tradeit-trade | csdeals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cstrade | — | +31.1% | +37.8% | +37.8% | +40.0% | +40.0% | +57.8% | +95.6% | +97.8% | +144.4% | +566.7% |
| lis-skins | -23.7% | — | +5.1% | +5.1% | +6.8% | +6.8% | +20.3% | +49.2% | +50.8% | +86.4% | +408.5% |
| buff163 | -27.4% | -4.8% | — | 0.0% | +1.6% | +1.6% | +14.5% | +41.9% | +43.5% | +77.4% | +383.9% |
| waxpeer | -27.4% | -4.8% | 0.0% | — | +1.6% | +1.6% | +14.5% | +41.9% | +43.5% | +77.4% | +383.9% |
| csfloat | -28.6% | -6.3% | -1.6% | -1.6% | — | 0.0% | +12.7% | +39.7% | +41.3% | +74.6% | +376.2% |
| tradeit-store | -28.6% | -6.3% | -1.6% | -1.6% | 0.0% | — | +12.7% | +39.7% | +41.3% | +74.6% | +376.2% |
| skinport | -36.6% | -16.9% | -12.7% | -12.7% | -11.3% | -11.3% | — | +23.9% | +25.4% | +54.9% | +322.5% |
| dmarket | -48.9% | -33.0% | -29.5% | -29.5% | -28.4% | -28.4% | -19.3% | — | +1.1% | +25.0% | +240.9% |
| steamcommunity | -49.4% | -33.7% | -30.3% | -30.3% | -29.2% | -29.2% | -20.2% | -1.1% | — | +23.6% | +237.1% |
| tradeit-trade | -59.1% | -46.4% | -43.6% | -43.6% | -42.7% | -42.7% | -35.5% | -20.0% | -19.1% | — | +172.7% |
| csdeals | -85.0% | -80.3% | -79.3% | -79.3% | -79.0% | -79.0% | -76.3% | -70.7% | -70.3% | -63.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Distinguished Master Guardian, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Distinguished Master Guardian, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.