National best bid and offer summary for Sticker | DickStacy (Foil) | Berlin 2019: best bid $25.35 on dmarket, best ask $29.00 on csfloat, spread $3.65 (1440 basis points), across 10 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | DickStacy (Foil) | Berlin 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | DickStacy (Foil) | Berlin 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | dmarket | lis-skins | whitemarket | buff163 | skinport | skindeck | waxpeer | marketcsgo | steamcommunity |
|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +10.1% | +12.6% | +15.7% | +24.8% | +25.1% | +26.3% | +29.9% | +31.1% | +37.7% |
| dmarket | -9.2% | — | +2.3% | +5.0% | +13.3% | +13.6% | +14.7% | +17.9% | +19.1% | +25.0% |
| lis-skins | -11.2% | -2.2% | — | +2.7% | +10.8% | +11.1% | +12.1% | +15.3% | +16.4% | +22.3% |
| whitemarket | -13.5% | -4.8% | -2.6% | — | +7.9% | +8.1% | +9.2% | +12.3% | +13.4% | +19.1% |
| buff163 | -19.8% | -11.7% | -9.7% | -7.3% | — | +0.2% | +1.2% | +4.1% | +5.1% | +10.4% |
| skinport | -20.0% | -11.9% | -10.0% | -7.5% | -0.2% | — | +1.0% | +3.8% | +4.9% | +10.1% |
| skindeck | -20.8% | -12.8% | -10.8% | -8.4% | -1.2% | -1.0% | — | +2.8% | +3.9% | +9.0% |
| waxpeer | -23.0% | -15.2% | -13.3% | -10.9% | -3.9% | -3.7% | -2.8% | — | +1.0% | +6.0% |
| marketcsgo | -23.7% | -16.0% | -14.1% | -11.8% | -4.9% | -4.6% | -3.7% | -1.0% | — | +5.0% |
| steamcommunity | -27.4% | -20.0% | -18.2% | -16.0% | -9.4% | -9.2% | -8.3% | -5.7% | -4.8% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | DickStacy (Foil) | Berlin 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | DickStacy (Foil) | Berlin 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.