


National best bid and offer summary for Sticker | device | London 2018: best bid $3.00 on buff163, best ask $3.25 on csfloat, spread $0.25 (833 basis points), across 6 markets, 82 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | device | London 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | device | London 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | dmarket | steamcommunity | skinport |
|---|---|---|---|---|---|
| csfloat | — | +23.7% | +38.5% | +88.9% | +157.2% |
| buff163 | -19.2% | — | +11.9% | +52.7% | +108.0% |
| dmarket | -27.8% | -10.7% | — | +36.4% | +85.8% |
| steamcommunity | -47.1% | -34.5% | -26.7% | — | +36.2% |
| skinport | -61.1% | -51.9% | -46.2% | -26.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | device | London 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | device | London 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.