


National best bid and offer summary for Sticker | dephh (Gold) | Katowice 2019: best bid $8.06 on dmarket, best ask $28.32 on buff163, spread $20.26, across 8 markets, 71 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | dephh (Gold) | Katowice 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | dephh (Gold) | Katowice 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | whitemarket | waxpeer | lis-skins | steamcommunity |
|---|---|---|---|---|---|---|
| buff163 | — | +6.3% | +21.2% | +25.2% | +32.0% | +89.1% |
| csfloat | -5.9% | — | +14.0% | +17.8% | +24.2% | +77.9% |
| whitemarket | -17.5% | -12.3% | — | +3.4% | +8.9% | +56.0% |
| waxpeer | -20.1% | -15.1% | -3.2% | — | +5.4% | +51.0% |
| lis-skins | -24.2% | -19.5% | -8.2% | -5.1% | — | +43.3% |
| steamcommunity | -47.1% | -43.8% | -35.9% | -33.8% | -30.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | dephh (Gold) | Katowice 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | dephh (Gold) | Katowice 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.