National best bid and offer summary for Sticker | degster (Holo) | Shanghai 2024: best bid $0.19 on buff163, best ask $0.24 on marketcsgo, spread $0.05 (2632 basis points), across 10 markets, 91 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | degster (Holo) | Shanghai 2024, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | degster (Holo) | Shanghai 2024, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | marketcsgo | dmarket | buff163 | csfloat | tradeit-store | waxpeer | steamcommunity | tradeit-trade | skinport | lis-skins |
|---|---|---|---|---|---|---|---|---|---|---|
| marketcsgo | — | +8.3% | +12.5% | +25.0% | +29.2% | +58.3% | +66.7% | +120.8% | +129.2% | +279.2% |
| dmarket | -7.7% | — | +3.8% | +15.4% | +19.2% | +46.2% | +53.8% | +103.8% | +111.5% | +250.0% |
| buff163 | -11.1% | -3.7% | — | +11.1% | +14.8% | +40.7% | +48.1% | +96.3% | +103.7% | +237.0% |
| csfloat | -20.0% | -13.3% | -10.0% | — | +3.3% | +26.7% | +33.3% | +76.7% | +83.3% | +203.3% |
| tradeit-store | -22.6% | -16.1% | -12.9% | -3.2% | — | +22.6% | +29.0% | +71.0% | +77.4% | +193.5% |
| waxpeer | -36.8% | -31.6% | -28.9% | -21.1% | -18.4% | — | +5.3% | +39.5% | +44.7% | +139.5% |
| steamcommunity | -40.0% | -35.0% | -32.5% | -25.0% | -22.5% | -5.0% | — | +32.5% | +37.5% | +127.5% |
| tradeit-trade | -54.7% | -50.9% | -49.1% | -43.4% | -41.5% | -28.3% | -24.5% | — | +3.8% | +71.7% |
| skinport | -56.4% | -52.7% | -50.9% | -45.5% | -43.6% | -30.9% | -27.3% | -3.6% | — | +65.5% |
| lis-skins | -73.6% | -71.4% | -70.3% | -67.0% | -65.9% | -58.2% | -56.0% | -41.8% | -39.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | degster (Holo) | Shanghai 2024, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | degster (Holo) | Shanghai 2024, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.