


National best bid and offer summary for Sticker | compLexity Gaming (Foil) | London 2018: best bid $28.47 on buff163, best ask $35.39 on csfloat, spread $6.92 (2431 basis points), across 9 markets, 89 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | compLexity Gaming (Foil) | London 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | compLexity Gaming (Foil) | London 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | tradeit-store | skinport | buff163 | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|
| csfloat | — | +9.1% | +12.5% | +25.9% | +40.9% | +90.3% |
| tradeit-store | -8.4% | — | +3.1% | +15.4% | +29.1% | +74.4% |
| skinport | -11.1% | -3.0% | — | +11.9% | +25.2% | +69.1% |
| buff163 | -20.6% | -13.3% | -10.6% | — | +11.9% | +51.1% |
| steamcommunity | -29.0% | -22.6% | -20.1% | -10.6% | — | +35.0% |
| tradeit-trade | -47.4% | -42.6% | -40.9% | -33.8% | -25.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | compLexity Gaming (Foil) | London 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | compLexity Gaming (Foil) | London 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.