National best bid and offer summary for Sticker | Cloud9 (Gold) | Rio 2022: best bid $2.71 on dmarket, best ask $2.87 on buff163, spread $0.16 (590 basis points), across 10 markets, 78 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Cloud9 (Gold) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Cloud9 (Gold) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | marketcsgo | dmarket | skinport | csfloat | steamcommunity | waxpeer | tradeit-trade | lis-skins | csdeals |
|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +11.8% | +31.0% | +33.8% | +43.2% | +63.1% | +69.0% | +85.7% | +164.1% | +164.8% |
| marketcsgo | -10.6% | — | +17.1% | +19.6% | +28.0% | +45.8% | +51.1% | +66.0% | +136.1% | +136.8% |
| dmarket | -23.7% | -14.6% | — | +2.1% | +9.3% | +24.5% | +29.0% | +41.8% | +101.6% | +102.1% |
| skinport | -25.3% | -16.4% | -2.1% | — | +7.0% | +21.9% | +26.3% | +38.8% | +97.4% | +97.9% |
| csfloat | -30.2% | -21.9% | -8.5% | -6.6% | — | +13.9% | +18.0% | +29.7% | +84.4% | +84.9% |
| steamcommunity | -38.7% | -31.4% | -19.7% | -17.9% | -12.2% | — | +3.6% | +13.9% | +62.0% | +62.4% |
| waxpeer | -40.8% | -33.8% | -22.5% | -20.8% | -15.3% | -3.5% | — | +9.9% | +56.3% | +56.7% |
| tradeit-trade | -46.2% | -39.8% | -29.5% | -28.0% | -22.9% | -12.2% | -9.0% | — | +42.2% | +42.6% |
| lis-skins | -62.1% | -57.7% | -50.4% | -49.3% | -45.8% | -38.3% | -36.0% | -29.7% | — | +0.3% |
| csdeals | -62.2% | -57.8% | -50.5% | -49.5% | -45.9% | -38.4% | -36.2% | -29.9% | -0.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Cloud9 (Gold) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Cloud9 (Gold) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.