


National best bid and offer summary for Sticker | Boris: best bid $0.18 on buff163, best ask $0.17 on dmarket, spread -$0.01 (-556 basis points), across 11 markets, 75 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Boris, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Boris, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | csfloat | csdeals | skinport | lootfarm | buff163 | whitemarket | steamcommunity | lis-skins |
|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +11.8% | +11.8% | +17.6% | +29.4% | +41.2% | +82.4% | +82.4% | +258.8% |
| csfloat | -10.5% | — | 0.0% | +5.3% | +15.8% | +26.3% | +63.2% | +63.2% | +221.1% |
| csdeals | -10.5% | 0.0% | — | +5.3% | +15.8% | +26.3% | +63.2% | +63.2% | +221.1% |
| skinport | -15.0% | -5.0% | -5.0% | — | +10.0% | +20.0% | +55.0% | +55.0% | +205.0% |
| lootfarm | -22.7% | -13.6% | -13.6% | -9.1% | — | +9.1% | +40.9% | +40.9% | +177.3% |
| buff163 | -29.2% | -20.8% | -20.8% | -16.7% | -8.3% | — | +29.2% | +29.2% | +154.2% |
| whitemarket | -45.2% | -38.7% | -38.7% | -35.5% | -29.0% | -22.6% | — | 0.0% | +96.8% |
| steamcommunity | -45.2% | -38.7% | -38.7% | -35.5% | -29.0% | -22.6% | 0.0% | — | +96.8% |
| lis-skins | -72.1% | -68.9% | -68.9% | -67.2% | -63.9% | -60.7% | -49.2% | -49.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Boris, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Boris, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.