


National best bid and offer summary for Sticker | bodyy | Boston 2018: best bid $0.82 on buff163, best ask $1.01 on buff163, spread $0.19 (2317 basis points), across 7 markets, 83 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | bodyy | Boston 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | bodyy | Boston 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | dmarket | lis-skins | waxpeer | skinport | csfloat |
|---|---|---|---|---|---|---|
| buff163 | — | +10.9% | +38.6% | +40.6% | +74.3% | +146.5% |
| dmarket | -9.8% | — | +25.0% | +26.8% | +57.1% | +122.3% |
| lis-skins | -27.9% | -20.0% | — | +1.4% | +25.7% | +77.9% |
| waxpeer | -28.9% | -21.1% | -1.4% | — | +23.9% | +75.4% |
| skinport | -42.6% | -36.4% | -20.5% | -19.3% | — | +41.5% |
| csfloat | -59.4% | -55.0% | -43.8% | -43.0% | -29.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | bodyy | Boston 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | bodyy | Boston 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.