National best bid and offer summary for Sticker | bLitz (Gold) | Antwerp 2022: best bid $1.20 on buff163, best ask $1.33 on csfloat, spread $0.13 (1083 basis points), across 8 markets, 93 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | bLitz (Gold) | Antwerp 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | bLitz (Gold) | Antwerp 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | skinport | csdeals | steamcommunity | marketcsgo | lis-skins |
|---|---|---|---|---|---|---|---|
| csfloat | — | +8.3% | +21.8% | +77.4% | +225.6% | +256.4% | +685.7% |
| buff163 | -7.6% | — | +12.5% | +63.9% | +200.7% | +229.2% | +625.7% |
| skinport | -17.9% | -11.1% | — | +45.7% | +167.3% | +192.6% | +545.1% |
| csdeals | -43.6% | -39.0% | -31.4% | — | +83.5% | +100.8% | +342.8% |
| steamcommunity | -69.3% | -66.7% | -62.6% | -45.5% | — | +9.5% | +141.3% |
| marketcsgo | -71.9% | -69.6% | -65.8% | -50.2% | -8.6% | — | +120.5% |
| lis-skins | -87.3% | -86.2% | -84.5% | -77.4% | -58.6% | -54.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | bLitz (Gold) | Antwerp 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | bLitz (Gold) | Antwerp 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.