National best bid and offer summary for Sticker | Black Jaggyfish: best bid $1.42 on buff163, best ask $1.75 on buff163, spread $0.33 (2324 basis points), across 9 markets, 85 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Black Jaggyfish, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Black Jaggyfish, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | skinport | dmarket | whitemarket | waxpeer | marketcsgo | swapgg | steamcommunity |
|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +2.3% | +5.7% | +17.1% | +28.0% | +28.6% | +29.1% | +65.1% | +66.3% |
| csfloat | -2.2% | — | +3.4% | +14.5% | +25.1% | +25.7% | +26.3% | +61.5% | +62.6% |
| skinport | -5.4% | -3.2% | — | +10.8% | +21.1% | +21.6% | +22.2% | +56.2% | +57.3% |
| dmarket | -14.6% | -12.7% | -9.8% | — | +9.3% | +9.8% | +10.2% | +41.0% | +42.0% |
| whitemarket | -21.9% | -20.1% | -17.4% | -8.5% | — | +0.4% | +0.9% | +29.0% | +29.9% |
| waxpeer | -22.2% | -20.4% | -17.8% | -8.9% | -0.4% | — | +0.4% | +28.4% | +29.3% |
| marketcsgo | -22.6% | -20.8% | -18.1% | -9.3% | -0.9% | -0.4% | — | +27.9% | +28.8% |
| swapgg | -39.4% | -38.1% | -36.0% | -29.1% | -22.5% | -22.1% | -21.8% | — | +0.7% |
| steamcommunity | -39.9% | -38.5% | -36.4% | -29.6% | -23.0% | -22.7% | -22.3% | -0.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Black Jaggyfish, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Black Jaggyfish, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.