


National best bid and offer summary for Sticker | BIG | Boston 2018: best bid $1.12 on marketcsgo, best ask $1.47 on dmarket, spread $0.35 (3125 basis points), across 10 markets, 95 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | BIG | Boston 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | BIG | Boston 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | tradeit-store | lis-skins | skindeck | skinport | buff163 | waxpeer | tradeit-trade | csfloat |
|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +12.2% | +13.6% | +31.3% | +36.1% | +38.1% | +79.6% | +96.6% | +115.6% |
| tradeit-store | -10.9% | — | +1.2% | +17.0% | +21.2% | +23.0% | +60.0% | +75.2% | +92.1% |
| lis-skins | -12.0% | -1.2% | — | +15.6% | +19.8% | +21.6% | +58.1% | +73.1% | +89.8% |
| skindeck | -23.8% | -14.5% | -13.5% | — | +3.6% | +5.2% | +36.8% | +49.7% | +64.2% |
| skinport | -26.5% | -17.5% | -16.5% | -3.5% | — | +1.5% | +32.0% | +44.5% | +58.5% |
| buff163 | -27.6% | -18.7% | -17.7% | -4.9% | -1.5% | — | +30.0% | +42.4% | +56.2% |
| waxpeer | -44.3% | -37.5% | -36.7% | -26.9% | -24.2% | -23.1% | — | +9.5% | +20.1% |
| tradeit-trade | -49.1% | -42.9% | -42.2% | -33.2% | -30.8% | -29.8% | -8.7% | — | +9.7% |
| csfloat | -53.6% | -47.9% | -47.3% | -39.1% | -36.9% | -36.0% | -16.7% | -8.8% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | BIG | Boston 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | BIG | Boston 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.