National best bid and offer summary for Sticker | allu (Foil) | Berlin 2019: best bid $0.28 on buff163, best ask $0.41 on csdeals, spread $0.13 (4643 basis points), across 9 markets, 93 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | allu (Foil) | Berlin 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | allu (Foil) | Berlin 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csdeals | dmarket | csfloat | skinport | buff163 | steamcommunity | marketcsgo | waxpeer | lis-skins |
|---|---|---|---|---|---|---|---|---|---|
| csdeals | — | +7.3% | +22.0% | +24.4% | +26.8% | +56.1% | +136.6% | +256.1% | +453.7% |
| dmarket | -6.8% | — | +13.6% | +15.9% | +18.2% | +45.5% | +120.5% | +231.8% | +415.9% |
| csfloat | -18.0% | -12.0% | — | +2.0% | +4.0% | +28.0% | +94.0% | +192.0% | +354.0% |
| skinport | -19.6% | -13.7% | -2.0% | — | +2.0% | +25.5% | +90.2% | +186.3% | +345.1% |
| buff163 | -21.2% | -15.4% | -3.8% | -1.9% | — | +23.1% | +86.5% | +180.8% | +336.5% |
| steamcommunity | -35.9% | -31.3% | -21.9% | -20.3% | -18.8% | — | +51.6% | +128.1% | +254.7% |
| marketcsgo | -57.7% | -54.6% | -48.5% | -47.4% | -46.4% | -34.0% | — | +50.5% | +134.0% |
| waxpeer | -71.9% | -69.9% | -65.8% | -65.1% | -64.4% | -56.2% | -33.6% | — | +55.5% |
| lis-skins | -81.9% | -80.6% | -78.0% | -77.5% | -77.1% | -71.8% | -57.3% | -35.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | allu (Foil) | Berlin 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | allu (Foil) | Berlin 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.