National best bid and offer summary for Sticker | aliStair (Foil) | Cologne 2026: best bid $0.38 on buff163, best ask $0.58 on csfloat, spread $0.20 (5263 basis points), across 8 markets, 88 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | aliStair (Foil) | Cologne 2026, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | aliStair (Foil) | Cologne 2026, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | marketcsgo | steamcommunity | tradeit-store | buff163 | tradeit-trade | whitemarket |
|---|---|---|---|---|---|---|---|
| csfloat | — | +6.9% | +6.9% | +10.3% | +24.1% | +91.4% | +1494.8% |
| marketcsgo | -6.5% | — | 0.0% | +3.2% | +16.1% | +79.0% | +1391.9% |
| steamcommunity | -6.5% | 0.0% | — | +3.2% | +16.1% | +79.0% | +1391.9% |
| tradeit-store | -9.4% | -3.1% | -3.1% | — | +12.5% | +73.4% | +1345.3% |
| buff163 | -19.4% | -13.9% | -13.9% | -11.1% | — | +54.2% | +1184.7% |
| tradeit-trade | -47.7% | -44.1% | -44.1% | -42.3% | -35.1% | — | +733.3% |
| whitemarket | -93.7% | -93.3% | -93.3% | -93.1% | -92.2% | -88.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | aliStair (Foil) | Cologne 2026, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | aliStair (Foil) | Cologne 2026, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.