National best bid and offer summary for Sticker | AdreN (Foil) | Berlin 2019: best bid $0.21 on buff163, best ask $0.33 on lis-skins, spread $0.12 (5714 basis points), across 8 markets, 85 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | AdreN (Foil) | Berlin 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | AdreN (Foil) | Berlin 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | csfloat | buff163 | skindeck | marketcsgo | skinport |
|---|---|---|---|---|---|---|
| lis-skins | — | +18.2% | +21.2% | +21.2% | +42.4% | +318.2% |
| csfloat | -15.4% | — | +2.6% | +2.6% | +20.5% | +253.8% |
| buff163 | -17.5% | -2.5% | — | 0.0% | +17.5% | +245.0% |
| skindeck | -17.5% | -2.5% | 0.0% | — | +17.5% | +245.0% |
| marketcsgo | -29.8% | -17.0% | -14.9% | -14.9% | — | +193.6% |
| skinport | -76.1% | -71.7% | -71.0% | -71.0% | -65.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | AdreN (Foil) | Berlin 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | AdreN (Foil) | Berlin 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.