


National best bid and offer summary for Sticker | adreN | Cluj-Napoca 2015: best bid $1.01 on marketcsgo, best ask $3.40 on skinport, spread $2.39, across 6 markets, 74 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | adreN | Cluj-Napoca 2015, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | adreN | Cluj-Napoca 2015, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | skinport | buff163 | csfloat | steamcommunity | waxpeer |
|---|---|---|---|---|---|
| skinport | — | +41.5% | +42.6% | +64.7% | +105.6% |
| buff163 | -29.3% | — | +0.8% | +16.4% | +45.3% |
| csfloat | -29.9% | -0.8% | — | +15.5% | +44.1% |
| steamcommunity | -39.3% | -14.1% | -13.4% | — | +24.8% |
| waxpeer | -51.4% | -31.2% | -30.6% | -19.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | adreN | Cluj-Napoca 2015, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | adreN | Cluj-Napoca 2015, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.