National best bid and offer summary for Sticker | 910 (Glitter) | Shanghai 2024: best bid $0.28 on buff163, best ask $0.58 on whitemarket, spread $0.30 (10714 basis points), across 10 markets, 87 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | 910 (Glitter) | Shanghai 2024, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | 910 (Glitter) | Shanghai 2024, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | whitemarket | steamcommunity | buff163 | csfloat | skinport | lis-skins | tradeit-trade | waxpeer | marketcsgo |
|---|---|---|---|---|---|---|---|---|---|
| whitemarket | — | +1.7% | +8.6% | +12.1% | +37.9% | +48.3% | +48.3% | +53.4% | +429.3% |
| steamcommunity | -1.7% | — | +6.8% | +10.2% | +35.6% | +45.8% | +45.8% | +50.8% | +420.3% |
| buff163 | -7.9% | -6.3% | — | +3.2% | +27.0% | +36.5% | +36.5% | +41.3% | +387.3% |
| csfloat | -10.8% | -9.2% | -3.1% | — | +23.1% | +32.3% | +32.3% | +36.9% | +372.3% |
| skinport | -27.5% | -26.3% | -21.3% | -18.8% | — | +7.5% | +7.5% | +11.3% | +283.8% |
| lis-skins | -32.6% | -31.4% | -26.7% | -24.4% | -7.0% | — | 0.0% | +3.5% | +257.0% |
| tradeit-trade | -32.6% | -31.4% | -26.7% | -24.4% | -7.0% | 0.0% | — | +3.5% | +257.0% |
| waxpeer | -34.8% | -33.7% | -29.2% | -27.0% | -10.1% | -3.4% | -3.4% | — | +244.9% |
| marketcsgo | -81.1% | -80.8% | -79.5% | -78.8% | -73.9% | -72.0% | -72.0% | -71.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | 910 (Glitter) | Shanghai 2024, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | 910 (Glitter) | Shanghai 2024, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.