


National best bid and offer summary for Sticker | 00 Nation (Gold) | Rio 2022: best bid $4.61 on marketcsgo, best ask $4.66 on csfloat, spread $0.05 (108 basis points), across 10 markets, 91 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | 00 Nation (Gold) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | 00 Nation (Gold) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | whitemarket | lis-skins | buff163 | waxpeer | skinport | dmarket | steamcommunity | csdeals |
|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +1.5% | +13.9% | +17.2% | +18.9% | +40.8% | +71.5% | +80.5% | +100.9% |
| whitemarket | -1.5% | — | +12.3% | +15.4% | +17.1% | +38.7% | +68.9% | +77.8% | +97.9% |
| lis-skins | -12.2% | -10.9% | — | +2.8% | +4.3% | +23.5% | +50.5% | +58.4% | +76.3% |
| buff163 | -14.7% | -13.4% | -2.7% | — | +1.5% | +20.1% | +46.3% | +54.0% | +71.4% |
| waxpeer | -15.9% | -14.6% | -4.2% | -1.4% | — | +18.4% | +44.2% | +51.8% | +69.0% |
| skinport | -29.0% | -27.9% | -19.1% | -16.8% | -15.5% | — | +21.8% | +28.2% | +42.7% |
| dmarket | -41.7% | -40.8% | -33.5% | -31.7% | -30.7% | -17.9% | — | +5.3% | +17.1% |
| steamcommunity | -44.6% | -43.8% | -36.9% | -35.1% | -34.1% | -22.0% | -5.0% | — | +11.3% |
| csdeals | -50.2% | -49.5% | -43.3% | -41.7% | -40.8% | -29.9% | -14.6% | -10.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | 00 Nation (Gold) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | 00 Nation (Gold) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.