National best bid and offer summary for Sticker | 00 Nation (Glitter) | Rio 2022: best bid $0.53 on waxpeer, best ask $0.45 on lis-skins, spread -$0.08 (-1509 basis points), across 15 markets, 69 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | 00 Nation (Glitter) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | 00 Nation (Glitter) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | avanmarket | tradeit-store | waxpeer | marketcsgo | cstrade | buff163 | whitemarket | skindeck | skinport | steamcommunity | csfloat | tradeit-trade | dmarket | csdeals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +2.2% | +2.2% | +11.1% | +13.3% | +15.6% | +17.8% | +26.7% | +28.9% | +62.2% | +66.7% | +71.1% | +82.2% | +86.7% | +1677.8% |
| avanmarket | -2.2% | — | 0.0% | +8.7% | +10.9% | +13.0% | +15.2% | +23.9% | +26.1% | +58.7% | +63.0% | +67.4% | +78.3% | +82.6% | +1639.1% |
| tradeit-store | -2.2% | 0.0% | — | +8.7% | +10.9% | +13.0% | +15.2% | +23.9% | +26.1% | +58.7% | +63.0% | +67.4% | +78.3% | +82.6% | +1639.1% |
| waxpeer | -10.0% | -8.0% | -8.0% | — | +2.0% | +4.0% | +6.0% | +14.0% | +16.0% | +46.0% | +50.0% | +54.0% | +64.0% | +68.0% | +1500.0% |
| marketcsgo | -11.8% | -9.8% | -9.8% | -2.0% | — | +2.0% | +3.9% | +11.8% | +13.7% | +43.1% | +47.1% | +51.0% | +60.8% | +64.7% | +1468.6% |
| cstrade | -13.5% | -11.5% | -11.5% | -3.8% | -1.9% | — | +1.9% | +9.6% | +11.5% | +40.4% | +44.2% | +48.1% | +57.7% | +61.5% | +1438.5% |
| buff163 | -15.1% | -13.2% | -13.2% | -5.7% | -3.8% | -1.9% | — | +7.5% | +9.4% | +37.7% | +41.5% | +45.3% | +54.7% | +58.5% | +1409.4% |
| whitemarket | -21.1% | -19.3% | -19.3% | -12.3% | -10.5% | -8.8% | -7.0% | — | +1.8% | +28.1% | +31.6% | +35.1% | +43.9% | +47.4% | +1303.5% |
| skindeck | -22.4% | -20.7% | -20.7% | -13.8% | -12.1% | -10.3% | -8.6% | -1.7% | — | +25.9% | +29.3% | +32.8% | +41.4% | +44.8% | +1279.3% |
| skinport | -38.4% | -37.0% | -37.0% | -31.5% | -30.1% | -28.8% | -27.4% | -21.9% | -20.5% | — | +2.7% | +5.5% | +12.3% | +15.1% | +995.9% |
| steamcommunity | -40.0% | -38.7% | -38.7% | -33.3% | -32.0% | -30.7% | -29.3% | -24.0% | -22.7% | -2.7% | — | +2.7% | +9.3% | +12.0% | +966.7% |
| csfloat | -41.6% | -40.3% | -40.3% | -35.1% | -33.8% | -32.5% | -31.2% | -26.0% | -24.7% | -5.2% | -2.6% | — | +6.5% | +9.1% | +939.0% |
| tradeit-trade | -45.1% | -43.9% | -43.9% | -39.0% | -37.8% | -36.6% | -35.4% | -30.5% | -29.3% | -11.0% | -8.5% | -6.1% | — | +2.4% | +875.6% |
| dmarket | -46.4% | -45.2% | -45.2% | -40.5% | -39.3% | -38.1% | -36.9% | -32.1% | -31.0% | -13.1% | -10.7% | -8.3% | -2.4% | — | +852.4% |
| csdeals | -94.4% | -94.3% | -94.3% | -93.8% | -93.6% | -93.5% | -93.4% | -92.9% | -92.8% | -90.9% | -90.6% | -90.4% | -89.8% | -89.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | 00 Nation (Glitter) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | 00 Nation (Glitter) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.