National best bid and offer summary for StatTrak™ USP-S | Orion (Factory New): best bid $171.35 on marketcsgo, best ask $178.68 on csfloat, spread $7.33 (428 basis points), across 12 markets, 91 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for StatTrak™ USP-S | Orion (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for StatTrak™ USP-S | Orion (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | dmarket | buff163 | waxpeer | lis-skins | skinport | whitemarket | tradeit-store | marketcsgo | skindeck | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +4.1% | +5.6% | +5.9% | +7.0% | +7.1% | +8.7% | +10.7% | +16.1% | +19.9% | +57.5% | +95.5% |
| dmarket | -3.9% | — | +1.4% | +1.7% | +2.8% | +2.8% | +4.4% | +6.3% | +11.5% | +15.2% | +51.3% | +87.8% |
| buff163 | -5.3% | -1.4% | — | +0.3% | +1.4% | +1.4% | +2.9% | +4.8% | +10.0% | +13.6% | +49.2% | +85.2% |
| waxpeer | -5.6% | -1.7% | -0.3% | — | +1.0% | +1.1% | +2.6% | +4.5% | +9.6% | +13.2% | +48.7% | +84.6% |
| lis-skins | -6.5% | -2.7% | -1.3% | -1.0% | — | +0.1% | +1.5% | +3.4% | +8.5% | +12.0% | +47.2% | +82.7% |
| skinport | -6.6% | -2.8% | -1.4% | -1.1% | -0.1% | — | +1.5% | +3.4% | +8.4% | +12.0% | +47.1% | +82.6% |
| whitemarket | -8.0% | -4.2% | -2.8% | -2.5% | -1.5% | -1.5% | — | +1.9% | +6.8% | +10.3% | +45.0% | +79.9% |
| tradeit-store | -9.6% | -5.9% | -4.6% | -4.3% | -3.3% | -3.3% | -1.8% | — | +4.9% | +8.3% | +42.3% | +76.6% |
| marketcsgo | -13.9% | -10.3% | -9.1% | -8.8% | -7.8% | -7.8% | -6.4% | -4.7% | — | +3.3% | +35.7% | +68.4% |
| skindeck | -16.6% | -13.2% | -12.0% | -11.7% | -10.8% | -10.7% | -9.4% | -7.7% | -3.2% | — | +31.4% | +63.1% |
| steamcommunity | -36.5% | -33.9% | -33.0% | -32.8% | -32.1% | -32.0% | -31.0% | -29.7% | -26.3% | -23.9% | — | +24.1% |
| tradeit-trade | -48.8% | -46.7% | -46.0% | -45.8% | -45.3% | -45.2% | -44.4% | -43.4% | -40.6% | -38.7% | -19.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for StatTrak™ USP-S | Orion (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.