National best bid and offer summary for ★ StatTrak™ Ursus Knife | Case Hardened (Well-Worn): best bid $135.25 on marketcsgo, best ask $141.00 on dmarket, spread $5.75 (425 basis points), across 14 markets, 92 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ StatTrak™ Ursus Knife | Case Hardened (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ StatTrak™ Ursus Knife | Case Hardened (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | csfloat | tradeit-store | lis-skins | avanmarket | whitemarket | waxpeer | marketcsgo | skinport | buff163 | steamcommunity | skindeck | tradeit-trade | lootfarm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +2.7% | +3.8% | +3.8% | +3.8% | +6.3% | +9.6% | +12.3% | +39.8% | +57.4% | +67.2% | +78.6% | +81.6% | +87.5% |
| csfloat | -2.6% | — | +1.1% | +1.1% | +1.1% | +3.5% | +6.7% | +9.4% | +36.2% | +53.3% | +62.8% | +73.9% | +76.8% | +82.6% |
| tradeit-store | -3.7% | -1.1% | — | +0.0% | +0.0% | +2.4% | +5.6% | +8.2% | +34.7% | +51.6% | +61.1% | +72.0% | +74.9% | +80.6% |
| lis-skins | -3.7% | -1.1% | -0.0% | — | 0.0% | +2.4% | +5.6% | +8.2% | +34.7% | +51.6% | +61.0% | +72.0% | +74.9% | +80.6% |
| avanmarket | -3.7% | -1.1% | -0.0% | 0.0% | — | +2.4% | +5.6% | +8.2% | +34.7% | +51.6% | +61.0% | +72.0% | +74.9% | +80.6% |
| whitemarket | -5.9% | -3.4% | -2.3% | -2.3% | -2.3% | — | +3.1% | +5.6% | +31.5% | +48.1% | +57.3% | +68.0% | +70.8% | +76.4% |
| waxpeer | -8.8% | -6.3% | -5.3% | -5.3% | -5.3% | -3.0% | — | +2.5% | +27.5% | +43.6% | +52.5% | +62.9% | +65.6% | +71.1% |
| marketcsgo | -11.0% | -8.6% | -7.6% | -7.5% | -7.5% | -5.3% | -2.4% | — | +24.5% | +40.2% | +48.9% | +59.0% | +61.7% | +67.0% |
| skinport | -28.5% | -26.6% | -25.7% | -25.7% | -25.7% | -24.0% | -21.6% | -19.7% | — | +12.6% | +19.6% | +27.7% | +29.9% | +34.1% |
| buff163 | -36.5% | -34.8% | -34.0% | -34.0% | -34.0% | -32.5% | -30.4% | -28.6% | -11.2% | — | +6.2% | +13.5% | +15.4% | +19.1% |
| steamcommunity | -40.2% | -38.6% | -37.9% | -37.9% | -37.9% | -36.4% | -34.4% | -32.8% | -16.4% | -5.9% | — | +6.8% | +8.6% | +12.1% |
| skindeck | -44.0% | -42.5% | -41.9% | -41.9% | -41.9% | -40.5% | -38.6% | -37.1% | -21.7% | -11.9% | -6.4% | — | +1.7% | +5.0% |
| tradeit-trade | -44.9% | -43.4% | -42.8% | -42.8% | -42.8% | -41.5% | -39.6% | -38.1% | -23.0% | -13.3% | -7.9% | -1.6% | — | +3.3% |
| lootfarm | -46.7% | -45.2% | -44.6% | -44.6% | -44.6% | -43.3% | -41.5% | -40.1% | -25.4% | -16.1% | -10.8% | -4.7% | -3.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ StatTrak™ Ursus Knife | Case Hardened (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.