


National best bid and offer summary for ★ StatTrak™ Talon Knife | Damascus Steel (Factory New): best bid $332.42 on buff163, best ask $341.80 on csfloat, spread $9.38 (282 basis points), across 12 markets, 93 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ StatTrak™ Talon Knife | Damascus Steel (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ StatTrak™ Talon Knife | Damascus Steel (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | tradeit-store | lis-skins | waxpeer | mannco-store | whitemarket | skindeck | skinport | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +19.5% | +19.8% | +23.5% | +25.9% | +25.9% | +27.0% | +35.7% | +47.9% | +73.7% | +112.6% |
| buff163 | -16.3% | — | +0.3% | +3.4% | +5.4% | +5.4% | +6.3% | +13.5% | +23.8% | +45.4% | +77.9% |
| tradeit-store | -16.5% | -0.3% | — | +3.1% | +5.1% | +5.1% | +6.0% | +13.2% | +23.4% | +45.0% | +77.4% |
| lis-skins | -19.1% | -3.3% | -3.0% | — | +1.9% | +1.9% | +2.8% | +9.8% | +19.7% | +40.6% | +72.1% |
| waxpeer | -20.6% | -5.1% | -4.8% | -1.9% | — | +0.0% | +0.9% | +7.7% | +17.4% | +38.0% | +68.9% |
| mannco-store | -20.6% | -5.1% | -4.9% | -1.9% | -0.0% | — | +0.9% | +7.7% | +17.4% | +37.9% | +68.8% |
| whitemarket | -21.3% | -6.0% | -5.7% | -2.8% | -0.9% | -0.9% | — | +6.8% | +16.4% | +36.7% | +67.4% |
| skindeck | -26.3% | -11.9% | -11.7% | -8.9% | -7.2% | -7.2% | -6.4% | — | +9.0% | +28.0% | +56.7% |
| skinport | -32.4% | -19.2% | -19.0% | -16.5% | -14.8% | -14.8% | -14.1% | -8.3% | — | +17.5% | +43.8% |
| steamcommunity | -42.4% | -31.2% | -31.0% | -28.9% | -27.5% | -27.5% | -26.9% | -21.9% | -14.9% | — | +22.4% |
| tradeit-trade | -53.0% | -43.8% | -43.6% | -41.9% | -40.8% | -40.8% | -40.2% | -36.2% | -30.4% | -18.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ StatTrak™ Talon Knife | Damascus Steel (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.