


National best bid and offer summary for StatTrak™ PP-Bizon | Space Cat (Well-Worn): best bid $0.51 on buff163, best ask $0.51 on dmarket, spread $0.00 (0 basis points), across 13 markets, 86 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for StatTrak™ PP-Bizon | Space Cat (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for StatTrak™ PP-Bizon | Space Cat (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | whitemarket | lis-skins | cstrade | waxpeer | csfloat | buff163 | skinport | mannco-store | skindeck | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +2.0% | +2.0% | +3.9% | +5.9% | +5.9% | +5.9% | +11.8% | +19.6% | +25.5% | +56.9% | +74.5% |
| whitemarket | -1.9% | — | 0.0% | +1.9% | +3.8% | +3.8% | +3.8% | +9.6% | +17.3% | +23.1% | +53.8% | +71.2% |
| lis-skins | -1.9% | 0.0% | — | +1.9% | +3.8% | +3.8% | +3.8% | +9.6% | +17.3% | +23.1% | +53.8% | +71.2% |
| cstrade | -3.8% | -1.9% | -1.9% | — | +1.9% | +1.9% | +1.9% | +7.5% | +15.1% | +20.8% | +50.9% | +67.9% |
| waxpeer | -5.6% | -3.7% | -3.7% | -1.9% | — | 0.0% | 0.0% | +5.6% | +13.0% | +18.5% | +48.1% | +64.8% |
| csfloat | -5.6% | -3.7% | -3.7% | -1.9% | 0.0% | — | 0.0% | +5.6% | +13.0% | +18.5% | +48.1% | +64.8% |
| buff163 | -5.6% | -3.7% | -3.7% | -1.9% | 0.0% | 0.0% | — | +5.6% | +13.0% | +18.5% | +48.1% | +64.8% |
| skinport | -10.5% | -8.8% | -8.8% | -7.0% | -5.3% | -5.3% | -5.3% | — | +7.0% | +12.3% | +40.4% | +56.1% |
| mannco-store | -16.4% | -14.8% | -14.8% | -13.1% | -11.5% | -11.5% | -11.5% | -6.6% | — | +4.9% | +31.1% | +45.9% |
| skindeck | -20.3% | -18.8% | -18.8% | -17.2% | -15.6% | -15.6% | -15.6% | -10.9% | -4.7% | — | +25.0% | +39.1% |
| steamcommunity | -36.3% | -35.0% | -35.0% | -33.8% | -32.5% | -32.5% | -32.5% | -28.7% | -23.8% | -20.0% | — | +11.3% |
| tradeit-trade | -42.7% | -41.6% | -41.6% | -40.4% | -39.3% | -39.3% | -39.3% | -36.0% | -31.5% | -28.1% | -10.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for StatTrak™ PP-Bizon | Space Cat (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.