National best bid and offer summary for ★ StatTrak™ Paracord Knife | Slaughter (Factory New): best bid $192.00 on marketcsgo, best ask $181.59 on dmarket, spread -$10.41 (-542 basis points), across 13 markets, 73 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ StatTrak™ Paracord Knife | Slaughter (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ StatTrak™ Paracord Knife | Slaughter (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | skinport | csfloat | marketcsgo | tradeit-store | waxpeer | lis-skins | buff163 | avanmarket | skindeck | steamcommunity | whitemarket | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +11.7% | +13.4% | +14.4% | +15.0% | +25.5% | +26.0% | +35.8% | +45.0% | +54.1% | +82.4% | +94.6% | +102.3% |
| skinport | -10.5% | — | +1.5% | +2.4% | +3.0% | +12.3% | +12.8% | +21.6% | +29.8% | +38.0% | +63.3% | +74.2% | +81.1% |
| csfloat | -11.8% | -1.5% | — | +0.9% | +1.4% | +10.6% | +11.2% | +19.8% | +27.9% | +35.9% | +60.9% | +71.6% | +78.4% |
| marketcsgo | -12.6% | -2.3% | -0.9% | — | +0.6% | +9.7% | +10.2% | +18.7% | +26.8% | +34.8% | +59.5% | +70.1% | +76.9% |
| tradeit-store | -13.1% | -2.9% | -1.4% | -0.6% | — | +9.1% | +9.6% | +18.1% | +26.1% | +34.0% | +58.6% | +69.2% | +75.9% |
| waxpeer | -20.3% | -11.0% | -9.6% | -8.8% | -8.3% | — | +0.5% | +8.3% | +15.6% | +22.9% | +45.4% | +55.1% | +61.3% |
| lis-skins | -20.7% | -11.4% | -10.0% | -9.3% | -8.7% | -0.5% | — | +7.8% | +15.1% | +22.3% | +44.7% | +54.4% | +60.5% |
| buff163 | -26.4% | -17.7% | -16.5% | -15.8% | -15.3% | -7.6% | -7.2% | — | +6.8% | +13.5% | +34.3% | +43.3% | +49.0% |
| avanmarket | -31.1% | -23.0% | -21.8% | -21.1% | -20.7% | -13.5% | -13.1% | -6.4% | — | +6.3% | +25.8% | +34.2% | +39.5% |
| skindeck | -35.1% | -27.5% | -26.4% | -25.8% | -25.4% | -18.6% | -18.2% | -11.9% | -5.9% | — | +18.3% | +26.2% | +31.3% |
| steamcommunity | -45.2% | -38.8% | -37.8% | -37.3% | -36.9% | -31.2% | -30.9% | -25.5% | -20.5% | -15.5% | — | +6.7% | +10.9% |
| whitemarket | -48.6% | -42.6% | -41.7% | -41.2% | -40.9% | -35.5% | -35.2% | -30.2% | -25.5% | -20.8% | -6.3% | — | +4.0% |
| tradeit-trade | -50.6% | -44.8% | -44.0% | -43.5% | -43.2% | -38.0% | -37.7% | -32.9% | -28.3% | -23.8% | -9.9% | -3.8% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ StatTrak™ Paracord Knife | Slaughter (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.