National best bid and offer summary for StatTrak™ ★ Paracord Knife | Doppler (Factory New) - Phase 2: best bid $251.59 on buff163, best ask $257.21 on csfloat, spread $5.62 (223 basis points), across 5 markets, 82 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for StatTrak™ ★ Paracord Knife | Doppler (Factory New) - Phase 2 (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for StatTrak™ ★ Paracord Knife | Doppler (Factory New) - Phase 2 (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | waxpeer | buff163 | whitemarket | skinport |
|---|---|---|---|---|---|
| csfloat | — | +25.4% | +26.5% | +45.6% | +73.4% |
| waxpeer | -20.3% | — | +0.9% | +16.1% | +38.3% |
| buff163 | -21.0% | -0.9% | — | +15.1% | +37.1% |
| whitemarket | -31.3% | -13.9% | -13.1% | — | +19.1% |
| skinport | -42.3% | -27.7% | -27.0% | -16.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for StatTrak™ ★ Paracord Knife | Doppler (Factory New) - Phase 2 (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.