National best bid and offer summary for ★ StatTrak™ Nomad Knife | Blue Steel (Well-Worn): best bid $140.51 on marketcsgo, best ask $144.12 on avanmarket, spread $3.61 (257 basis points), across 13 markets, 84 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ StatTrak™ Nomad Knife | Blue Steel (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ StatTrak™ Nomad Knife | Blue Steel (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | avanmarket | tradeit-store | lis-skins | waxpeer | marketcsgo | buff163 | dmarket | whitemarket | skinport | csfloat | skindeck | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avanmarket | — | +2.0% | +2.7% | +8.1% | +9.9% | +12.1% | +14.6% | +16.7% | +18.2% | +20.0% | +27.4% | +70.5% | +77.6% |
| tradeit-store | -2.0% | — | +0.6% | +5.9% | +7.7% | +9.9% | +12.3% | +14.4% | +15.8% | +17.6% | +24.9% | +67.1% | +74.1% |
| lis-skins | -2.6% | -0.6% | — | +5.2% | +7.0% | +9.2% | +11.6% | +13.6% | +15.1% | +16.9% | +24.1% | +66.0% | +73.0% |
| waxpeer | -7.5% | -5.6% | -5.0% | — | +1.7% | +3.7% | +6.1% | +8.0% | +9.4% | +11.1% | +17.9% | +57.8% | +64.3% |
| marketcsgo | -9.0% | -7.2% | -6.6% | -1.7% | — | +2.0% | +4.3% | +6.2% | +7.6% | +9.2% | +15.9% | +55.2% | +61.6% |
| buff163 | -10.8% | -9.0% | -8.4% | -3.6% | -2.0% | — | +2.2% | +4.1% | +5.4% | +7.1% | +13.6% | +52.1% | +58.4% |
| dmarket | -12.8% | -11.0% | -10.4% | -5.7% | -4.1% | -2.2% | — | +1.8% | +3.1% | +4.7% | +11.2% | +48.7% | +54.9% |
| whitemarket | -14.3% | -12.6% | -12.0% | -7.4% | -5.8% | -3.9% | -1.8% | — | +1.3% | +2.9% | +9.2% | +46.1% | +52.2% |
| skinport | -15.4% | -13.7% | -13.1% | -8.6% | -7.0% | -5.1% | -3.0% | -1.3% | — | +1.5% | +7.8% | +44.3% | +50.3% |
| csfloat | -16.7% | -15.0% | -14.4% | -10.0% | -8.4% | -6.6% | -4.5% | -2.8% | -1.5% | — | +6.1% | +42.0% | +48.0% |
| skindeck | -21.5% | -19.9% | -19.4% | -15.2% | -13.7% | -12.0% | -10.0% | -8.4% | -7.2% | -5.8% | — | +33.8% | +39.4% |
| steamcommunity | -41.4% | -40.2% | -39.8% | -36.6% | -35.5% | -34.2% | -32.8% | -31.6% | -30.7% | -29.6% | -25.3% | — | +4.2% |
| tradeit-trade | -43.7% | -42.6% | -42.2% | -39.2% | -38.1% | -36.9% | -35.5% | -34.3% | -33.4% | -32.4% | -28.3% | -4.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ StatTrak™ Nomad Knife | Blue Steel (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.