National best bid and offer summary for ★ StatTrak™ Navaja Knife | Tiger Tooth (Factory New): best bid $87.76 on marketcsgo, best ask $86.70 on csfloat, spread -$1.06 (-121 basis points), across 14 markets, 91 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ StatTrak™ Navaja Knife | Tiger Tooth (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ StatTrak™ Navaja Knife | Tiger Tooth (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | tradeit-store | csfloat | lis-skins | waxpeer | whitemarket | cstrade | marketcsgo | skindeck | dmarket | buff163 | skinport | steamcommunity | tradeit-trade | lootfarm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tradeit-store | — | +1.2% | +1.5% | +5.3% | +6.3% | +6.5% | +10.7% | +12.3% | +17.1% | +20.9% | +23.2% | +39.5% | +76.7% | +78.3% |
| csfloat | -1.2% | — | +0.3% | +4.0% | +5.1% | +5.2% | +9.3% | +10.9% | +15.7% | +19.4% | +21.7% | +37.8% | +74.6% | +76.1% |
| lis-skins | -1.5% | -0.3% | — | +3.7% | +4.8% | +4.9% | +9.0% | +10.6% | +15.4% | +19.1% | +21.4% | +37.4% | +74.1% | +75.6% |
| waxpeer | -5.0% | -3.8% | -3.6% | — | +1.0% | +1.1% | +5.1% | +6.6% | +11.2% | +14.8% | +17.1% | +32.5% | +67.9% | +69.3% |
| whitemarket | -6.0% | -4.8% | -4.5% | -1.0% | — | +0.1% | +4.1% | +5.6% | +10.1% | +13.7% | +15.9% | +31.1% | +66.2% | +67.6% |
| cstrade | -6.1% | -4.9% | -4.7% | -1.1% | -0.1% | — | +3.9% | +5.4% | +10.0% | +13.5% | +15.7% | +31.0% | +66.0% | +67.4% |
| marketcsgo | -9.7% | -8.5% | -8.3% | -4.9% | -3.9% | -3.8% | — | +1.4% | +5.8% | +9.2% | +11.3% | +26.0% | +59.7% | +61.1% |
| skindeck | -10.9% | -9.8% | -9.6% | -6.2% | -5.3% | -5.2% | -1.4% | — | +4.3% | +7.7% | +9.8% | +24.2% | +57.4% | +58.8% |
| dmarket | -14.6% | -13.6% | -13.3% | -10.1% | -9.2% | -9.1% | -5.5% | -4.1% | — | +3.2% | +5.2% | +19.1% | +50.9% | +52.2% |
| buff163 | -17.3% | -16.3% | -16.0% | -12.9% | -12.0% | -11.9% | -8.4% | -7.1% | -3.1% | — | +1.9% | +15.4% | +46.2% | +47.5% |
| skinport | -18.9% | -17.9% | -17.6% | -14.6% | -13.7% | -13.6% | -10.2% | -8.9% | -5.0% | -1.9% | — | +13.2% | +43.4% | +44.7% |
| steamcommunity | -28.3% | -27.4% | -27.2% | -24.5% | -23.7% | -23.6% | -20.6% | -19.5% | -16.0% | -13.3% | -11.6% | — | +26.7% | +27.8% |
| tradeit-trade | -43.4% | -42.7% | -42.6% | -40.4% | -39.8% | -39.8% | -37.4% | -36.5% | -33.7% | -31.6% | -30.3% | -21.1% | — | +0.9% |
| lootfarm | -43.9% | -43.2% | -43.1% | -40.9% | -40.3% | -40.3% | -37.9% | -37.0% | -34.3% | -32.2% | -30.9% | -21.8% | -0.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ StatTrak™ Navaja Knife | Tiger Tooth (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.