National best bid and offer summary for StatTrak™ Music Kit | Midnight Riders, All I Want for Christmas: best bid $4.47 on marketcsgo, best ask $5.00 on buff163, spread $0.53 (1186 basis points), across 10 markets, 91 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for StatTrak™ Music Kit | Midnight Riders, All I Want for Christmas, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for StatTrak™ Music Kit | Midnight Riders, All I Want for Christmas, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | cstrade | whitemarket | waxpeer | marketcsgo | skinport | dmarket | steamcommunity | lis-skins |
|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +3.8% | +5.8% | +10.6% | +12.6% | +15.0% | +36.0% | +38.6% | +65.6% | +130.8% |
| csfloat | -3.7% | — | +1.9% | +6.6% | +8.5% | +10.8% | +31.0% | +33.5% | +59.5% | +122.4% |
| cstrade | -5.5% | -1.9% | — | +4.5% | +6.4% | +8.7% | +28.5% | +31.0% | +56.5% | +118.1% |
| whitemarket | -9.6% | -6.1% | -4.3% | — | +1.8% | +4.0% | +23.0% | +25.3% | +49.7% | +108.7% |
| waxpeer | -11.2% | -7.8% | -6.0% | -1.8% | — | +2.1% | +20.8% | +23.1% | +47.1% | +105.0% |
| marketcsgo | -13.0% | -9.7% | -8.0% | -3.8% | -2.1% | — | +18.3% | +20.5% | +44.0% | +100.7% |
| skinport | -26.5% | -23.7% | -22.2% | -18.7% | -17.2% | -15.4% | — | +1.9% | +21.8% | +69.7% |
| dmarket | -27.8% | -25.1% | -23.7% | -20.2% | -18.8% | -17.0% | -1.9% | — | +19.5% | +66.5% |
| steamcommunity | -39.6% | -37.3% | -36.1% | -33.2% | -32.0% | -30.6% | -17.9% | -16.3% | — | +39.4% |
| lis-skins | -56.7% | -55.0% | -54.2% | -52.1% | -51.2% | -50.2% | -41.1% | -39.9% | -28.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for StatTrak™ Music Kit | Midnight Riders, All I Want for Christmas, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for StatTrak™ Music Kit | Midnight Riders, All I Want for Christmas, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.