National best bid and offer summary for StatTrak™ MP9 | Deadly Poison (Well-Worn): best bid $0.45 on dmarket, best ask $0.44 on marketcsgo, spread -$0.01 (-222 basis points), across 11 markets, 72 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for StatTrak™ MP9 | Deadly Poison (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for StatTrak™ MP9 | Deadly Poison (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | marketcsgo | whitemarket | waxpeer | csfloat | dmarket | skinport | buff163 | lis-skins | steamcommunity | skindeck | swapgg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| marketcsgo | — | 0.0% | +2.3% | +11.4% | +31.8% | +43.2% | +50.0% | +50.0% | +61.4% | +70.5% | +97.7% |
| whitemarket | 0.0% | — | +2.3% | +11.4% | +31.8% | +43.2% | +50.0% | +50.0% | +61.4% | +70.5% | +97.7% |
| waxpeer | -2.2% | -2.2% | — | +8.9% | +28.9% | +40.0% | +46.7% | +46.7% | +57.8% | +66.7% | +93.3% |
| csfloat | -10.2% | -10.2% | -8.2% | — | +18.4% | +28.6% | +34.7% | +34.7% | +44.9% | +53.1% | +77.6% |
| dmarket | -24.1% | -24.1% | -22.4% | -15.5% | — | +8.6% | +13.8% | +13.8% | +22.4% | +29.3% | +50.0% |
| skinport | -30.2% | -30.2% | -28.6% | -22.2% | -7.9% | — | +4.8% | +4.8% | +12.7% | +19.0% | +38.1% |
| buff163 | -33.3% | -33.3% | -31.8% | -25.8% | -12.1% | -4.5% | — | 0.0% | +7.6% | +13.6% | +31.8% |
| lis-skins | -33.3% | -33.3% | -31.8% | -25.8% | -12.1% | -4.5% | 0.0% | — | +7.6% | +13.6% | +31.8% |
| steamcommunity | -38.0% | -38.0% | -36.6% | -31.0% | -18.3% | -11.3% | -7.0% | -7.0% | — | +5.6% | +22.5% |
| skindeck | -41.3% | -41.3% | -40.0% | -34.7% | -22.7% | -16.0% | -12.0% | -12.0% | -5.3% | — | +16.0% |
| swapgg | -49.4% | -49.4% | -48.3% | -43.7% | -33.3% | -27.6% | -24.1% | -24.1% | -18.4% | -13.8% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for StatTrak™ MP9 | Deadly Poison (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.