National best bid and offer summary for StatTrak™ MAC-10 | Neon Rider (Factory New): best bid $118.47 on marketcsgo, best ask $115.67 on csfloat, spread -$2.80 (-236 basis points), across 14 markets, 76 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for StatTrak™ MAC-10 | Neon Rider (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for StatTrak™ MAC-10 | Neon Rider (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | whitemarket | skinport | buff163 | tradeit-store | dmarket | waxpeer | lis-skins | skindeck | marketcsgo | steamcommunity | swapgg | lootfarm | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +5.1% | +7.4% | +9.8% | +10.5% | +13.7% | +17.2% | +18.9% | +24.8% | +36.4% | +58.2% | +75.7% | +78.5% | +89.9% |
| whitemarket | -4.9% | — | +2.1% | +4.4% | +5.2% | +8.1% | +11.5% | +13.1% | +18.7% | +29.7% | +50.5% | +67.1% | +69.8% | +80.7% |
| skinport | -6.9% | -2.1% | — | +2.2% | +3.0% | +5.9% | +9.2% | +10.7% | +16.2% | +27.0% | +47.4% | +63.6% | +66.2% | +76.9% |
| buff163 | -8.9% | -4.2% | -2.2% | — | +0.7% | +3.5% | +6.8% | +8.3% | +13.7% | +24.2% | +44.1% | +60.0% | +62.6% | +73.0% |
| tradeit-store | -9.5% | -4.9% | -2.9% | -0.7% | — | +2.8% | +6.1% | +7.5% | +12.9% | +23.4% | +43.1% | +58.9% | +61.4% | +71.8% |
| dmarket | -12.0% | -7.5% | -5.5% | -3.4% | -2.7% | — | +3.1% | +4.6% | +9.8% | +20.0% | +39.2% | +54.5% | +57.0% | +67.1% |
| waxpeer | -14.7% | -10.3% | -8.4% | -6.4% | -5.7% | -3.0% | — | +1.4% | +6.4% | +16.3% | +35.0% | +49.8% | +52.2% | +62.0% |
| lis-skins | -15.9% | -11.6% | -9.7% | -7.6% | -7.0% | -4.4% | -1.4% | — | +5.0% | +14.7% | +33.1% | +47.8% | +50.1% | +59.8% |
| skindeck | -19.9% | -15.8% | -14.0% | -12.0% | -11.4% | -8.9% | -6.0% | -4.7% | — | +9.3% | +26.8% | +40.8% | +43.0% | +52.2% |
| marketcsgo | -26.7% | -22.9% | -21.3% | -19.5% | -18.9% | -16.7% | -14.0% | -12.8% | -8.5% | — | +16.0% | +28.8% | +30.9% | +39.3% |
| steamcommunity | -36.8% | -33.6% | -32.1% | -30.6% | -30.1% | -28.2% | -25.9% | -24.9% | -21.1% | -13.8% | — | +11.0% | +12.8% | +20.0% |
| swapgg | -43.1% | -40.2% | -38.9% | -37.5% | -37.1% | -35.3% | -33.3% | -32.3% | -29.0% | -22.4% | -9.9% | — | +1.6% | +8.1% |
| lootfarm | -44.0% | -41.1% | -39.8% | -38.5% | -38.1% | -36.3% | -34.3% | -33.4% | -30.1% | -23.6% | -11.3% | -1.6% | — | +6.4% |
| tradeit-trade | -47.4% | -44.7% | -43.5% | -42.2% | -41.8% | -40.2% | -38.3% | -37.4% | -34.3% | -28.2% | -16.7% | -7.5% | -6.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for StatTrak™ MAC-10 | Neon Rider (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.