National best bid and offer summary for ★ StatTrak™ Kukri Knife | Stained (Well-Worn): best bid $70.32 on marketcsgo, best ask $69.92 on dmarket, spread -$0.40 (-57 basis points), across 11 markets, 96 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ StatTrak™ Kukri Knife | Stained (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ StatTrak™ Kukri Knife | Stained (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | tradeit-store | csfloat | buff163 | lis-skins | whitemarket | marketcsgo | waxpeer | skindeck | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +2.5% | +5.6% | +5.6% | +6.5% | +10.4% | +11.9% | +12.4% | +20.0% | +40.4% | +80.1% |
| tradeit-store | -2.4% | — | +3.0% | +3.1% | +3.9% | +7.7% | +9.2% | +9.7% | +17.1% | +37.0% | +75.8% |
| csfloat | -5.3% | -2.9% | — | +0.1% | +0.9% | +4.6% | +6.0% | +6.4% | +13.6% | +33.0% | +70.6% |
| buff163 | -5.3% | -3.0% | -0.1% | — | +0.8% | +4.5% | +5.9% | +6.4% | +13.6% | +32.9% | +70.5% |
| lis-skins | -6.1% | -3.8% | -0.9% | -0.8% | — | +3.7% | +5.1% | +5.5% | +12.7% | +31.8% | +69.2% |
| whitemarket | -9.4% | -7.2% | -4.4% | -4.3% | -3.5% | — | +1.3% | +1.8% | +8.7% | +27.1% | +63.1% |
| marketcsgo | -10.6% | -8.4% | -5.7% | -5.6% | -4.8% | -1.3% | — | +0.4% | +7.2% | +25.5% | +61.0% |
| waxpeer | -11.0% | -8.8% | -6.1% | -6.0% | -5.2% | -1.7% | -0.4% | — | +6.8% | +24.9% | +60.3% |
| skindeck | -16.6% | -14.6% | -12.0% | -11.9% | -11.2% | -8.0% | -6.7% | -6.3% | — | +17.0% | +50.2% |
| steamcommunity | -28.8% | -27.0% | -24.8% | -24.7% | -24.1% | -21.3% | -20.3% | -19.9% | -14.5% | — | +28.3% |
| tradeit-trade | -44.5% | -43.1% | -41.4% | -41.3% | -40.9% | -38.7% | -37.9% | -37.6% | -33.4% | -22.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ StatTrak™ Kukri Knife | Stained (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.