National best bid and offer summary for StatTrak™ Initiators Music Kit Box: best bid $5.92 on buff163, best ask $6.18 on waxpeer, spread $0.26 (439 basis points), across 8 markets, 86 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for StatTrak™ Initiators Music Kit Box, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for StatTrak™ Initiators Music Kit Box, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | waxpeer | lis-skins | buff163 | dmarket | skindeck | marketcsgo | steamcommunity | csfloat |
|---|---|---|---|---|---|---|---|---|
| waxpeer | — | +0.5% | +2.1% | +13.1% | +16.5% | +39.3% | +51.0% | +57.3% |
| lis-skins | -0.5% | — | +1.6% | +12.6% | +15.9% | +38.6% | +50.2% | +56.5% |
| buff163 | -2.1% | -1.6% | — | +10.8% | +14.1% | +36.5% | +47.9% | +54.0% |
| dmarket | -11.6% | -11.2% | -9.7% | — | +3.0% | +23.2% | +33.5% | +39.1% |
| skindeck | -14.2% | -13.8% | -12.4% | -2.9% | — | +19.6% | +29.6% | +35.0% |
| marketcsgo | -28.2% | -27.9% | -26.7% | -18.8% | -16.4% | — | +8.4% | +12.9% |
| steamcommunity | -33.8% | -33.4% | -32.4% | -25.1% | -22.8% | -7.7% | — | +4.2% |
| csfloat | -36.4% | -36.1% | -35.1% | -28.1% | -25.9% | -11.4% | -4.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for StatTrak™ Initiators Music Kit Box, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for StatTrak™ Initiators Music Kit Box, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.