


National best bid and offer summary for StatTrak™ Glock-18 | Water Elemental (Well-Worn): best bid $23.90 on marketcsgo, best ask $23.31 on dmarket, spread -$0.59 (-247 basis points), across 12 markets, 83 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for StatTrak™ Glock-18 | Water Elemental (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for StatTrak™ Glock-18 | Water Elemental (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | mannco-store | skinport | lis-skins | whitemarket | tradeit-store | csfloat | waxpeer | steamcommunity | buff163 | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +3.0% | +9.6% | +11.9% | +12.2% | +17.1% | +17.2% | +21.2% | +32.8% | +44.5% | +108.4% |
| mannco-store | -2.9% | — | +6.4% | +8.7% | +9.0% | +13.8% | +13.8% | +17.8% | +29.0% | +40.4% | +102.4% |
| skinport | -8.7% | -6.0% | — | +2.2% | +2.4% | +6.9% | +7.0% | +10.6% | +21.2% | +31.9% | +90.2% |
| lis-skins | -10.7% | -8.0% | -2.1% | — | +0.3% | +4.6% | +4.7% | +8.3% | +18.7% | +29.1% | +86.2% |
| whitemarket | -10.9% | -8.3% | -2.4% | -0.3% | — | +4.4% | +4.4% | +8.0% | +18.3% | +28.8% | +85.7% |
| tradeit-store | -14.6% | -12.1% | -6.4% | -4.4% | -4.2% | — | +0.1% | +3.5% | +13.4% | +23.4% | +77.9% |
| csfloat | -14.7% | -12.2% | -6.5% | -4.5% | -4.2% | -0.1% | — | +3.4% | +13.3% | +23.3% | +77.8% |
| waxpeer | -17.5% | -15.1% | -9.6% | -7.7% | -7.4% | -3.4% | -3.3% | — | +9.6% | +19.2% | +71.9% |
| steamcommunity | -24.7% | -22.5% | -17.5% | -15.7% | -15.5% | -11.8% | -11.8% | -8.7% | — | +8.8% | +56.9% |
| buff163 | -30.8% | -28.8% | -24.2% | -22.6% | -22.4% | -19.0% | -18.9% | -16.1% | -8.1% | — | +44.2% |
| tradeit-trade | -52.0% | -50.6% | -47.4% | -46.3% | -46.2% | -43.8% | -43.8% | -41.8% | -36.3% | -30.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for StatTrak™ Glock-18 | Water Elemental (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.