National best bid and offer summary for StatTrak™ Glock-18 | Shinobu (Minimal Wear): best bid $18.80 on buff163, best ask $17.74 on csfloat, spread -$1.06 (-564 basis points), across 12 markets, 70 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for StatTrak™ Glock-18 | Shinobu (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for StatTrak™ Glock-18 | Shinobu (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | dmarket | tradeit-store | marketcsgo | buff163 | lis-skins | skinport | waxpeer | whitemarket | skindeck | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +8.1% | +9.8% | +10.3% | +11.8% | +12.1% | +13.5% | +15.4% | +18.0% | +27.6% | +56.5% | +90.6% |
| dmarket | -7.5% | — | +1.5% | +2.0% | +3.4% | +3.6% | +5.0% | +6.8% | +9.1% | +18.0% | +44.8% | +76.3% |
| tradeit-store | -8.9% | -1.5% | — | +0.5% | +1.8% | +2.1% | +3.4% | +5.2% | +7.5% | +16.2% | +42.6% | +73.7% |
| marketcsgo | -9.4% | -2.0% | -0.5% | — | +1.3% | +1.6% | +2.9% | +4.6% | +6.9% | +15.6% | +41.9% | +72.8% |
| buff163 | -10.5% | -3.3% | -1.8% | -1.3% | — | +0.3% | +1.6% | +3.3% | +5.5% | +14.1% | +40.0% | +70.5% |
| lis-skins | -10.8% | -3.5% | -2.1% | -1.6% | -0.3% | — | +1.3% | +3.0% | +5.3% | +13.8% | +39.7% | +70.1% |
| skinport | -11.9% | -4.8% | -3.3% | -2.8% | -1.5% | -1.3% | — | +1.7% | +3.9% | +12.4% | +37.9% | +67.9% |
| waxpeer | -13.4% | -6.3% | -4.9% | -4.4% | -3.2% | -2.9% | -1.7% | — | +2.2% | +10.5% | +35.6% | +65.1% |
| whitemarket | -15.2% | -8.4% | -7.0% | -6.5% | -5.3% | -5.0% | -3.8% | -2.2% | — | +8.1% | +32.7% | +61.5% |
| skindeck | -21.6% | -15.2% | -14.0% | -13.5% | -12.4% | -12.2% | -11.0% | -9.5% | -7.5% | — | +22.7% | +49.4% |
| steamcommunity | -36.1% | -30.9% | -29.9% | -29.5% | -28.6% | -28.4% | -27.5% | -26.3% | -24.6% | -18.5% | — | +21.8% |
| tradeit-trade | -47.5% | -43.3% | -42.4% | -42.1% | -41.3% | -41.2% | -40.4% | -39.4% | -38.1% | -33.1% | -17.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for StatTrak™ Glock-18 | Shinobu (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.