Matrix of differences between marketplace asking prices for StatTrak™ Galil AR | Connexion (FN), with the base market's ask in each row compared against every other market's ask in the columns. These are listing-price gaps, not realizable sale proceeds: selling executes against buy orders, not another venue's ask.
| Base ask ↓ / Versus → | csfloat | lis-skins | whitemarket | skinport | waxpeer | tradeit-store | marketcsgo | skindeck | steamcommunity | swapgg | dmarket | tradeit-trade |
|---|
| csfloat | — | +8.1% | +12.4% | +13.2% | +13.6% | +14.7% | +20.9% | +24.4% | +29.1% | +57.4% | +101.6% | +103.9% |
| lis-skins | -7.5% | — | +3.9% | +4.7% | +5.0% | +6.1% | +11.8% | +15.1% | +19.4% | +45.5% | +86.4% | +88.5% |
| whitemarket | -11.0% | -3.8% | — | +0.7% | +1.0% | +2.1% | +7.6% | +10.7% | +14.8% | +40.0% | +79.3% | +81.4% |
| skinport | -11.6% | -4.5% | -0.7% | — | +0.3% | +1.4% | +6.8% | +9.9% | +14.0% | +39.0% | +78.1% | +80.1% |
| waxpeer | -11.9% | -4.8% | -1.0% | -0.3% | — | +1.0% | +6.5% | +9.6% | +13.7% | +38.6% | +77.5% | +79.5% |
| tradeit-store | -12.8% | -5.7% | -2.0% | -1.4% | -1.0% | — | +5.4% | +8.4% | +12.5% | +37.2% | +75.7% | +77.7% |
| marketcsgo | -17.3% | -10.6% | -7.1% | -6.4% | -6.1% | -5.1% | — | +2.9% | +6.7% | +30.1% | +66.7% | +68.6% |
| skindeck | -19.6% | -13.1% | -9.7% | -9.0% | -8.7% | -7.8% | -2.8% | — | +3.7% | +26.5% | +62.0% | +63.9% |
| steamcommunity | -22.5% | -16.2% | -12.9% | -12.3% | -12.0% | -11.1% | -6.3% | -3.6% | — | +21.9% | +56.2% | +58.0% |
| swapgg | -36.5% | -31.3% | -28.6% | -28.1% | -27.8% | -27.1% | -23.2% | -20.9% | -18.0% | — | +28.1% | +29.6% |
| dmarket | -50.4% | -46.3% | -44.2% | -43.8% | -43.7% | -43.1% | -40.0% | -38.3% | -36.0% | -21.9% | — | +1.2% |
| tradeit-trade | -51.0% | -47.0% | -44.9% | -44.5% | -44.3% | -43.7% | -40.7% | -39.0% | -36.7% | -22.8% | -1.1% | — |
Differences between marketplace asking prices, not executable sale proceeds. Realizable selling uses buy orders (see NBBO best bid).