National best bid and offer summary for StatTrak™ ★ Flip Knife | Bright Water (Factory New): best bid $153.91 on buff163, best ask $157.90 on csfloat, spread $3.99 (259 basis points), across 11 markets, 89 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for StatTrak™ ★ Flip Knife | Bright Water (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for StatTrak™ ★ Flip Knife | Bright Water (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | skinport | buff163 | tradeit-store | waxpeer | lis-skins | marketcsgo | whitemarket | skindeck | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +9.3% | +10.6% | +14.4% | +17.1% | +18.1% | +18.8% | +21.2% | +25.8% | +58.8% | +96.4% |
| skinport | -8.5% | — | +1.2% | +4.7% | +7.2% | +8.1% | +8.7% | +10.9% | +15.1% | +45.3% | +79.7% |
| buff163 | -9.6% | -1.2% | — | +3.4% | +5.9% | +6.8% | +7.4% | +9.5% | +13.7% | +43.6% | +77.6% |
| tradeit-store | -12.6% | -4.5% | -3.3% | — | +2.4% | +3.3% | +3.9% | +5.9% | +10.0% | +38.8% | +71.7% |
| waxpeer | -14.6% | -6.7% | -5.5% | -2.3% | — | +0.9% | +1.5% | +3.5% | +7.4% | +35.6% | +67.7% |
| lis-skins | -15.3% | -7.5% | -6.4% | -3.2% | -0.9% | — | +0.6% | +2.6% | +6.5% | +34.4% | +66.3% |
| marketcsgo | -15.8% | -8.0% | -6.9% | -3.7% | -1.5% | -0.6% | — | +2.0% | +5.9% | +33.6% | +65.3% |
| whitemarket | -17.5% | -9.8% | -8.7% | -5.6% | -3.4% | -2.5% | -1.9% | — | +3.8% | +31.1% | +62.1% |
| skindeck | -20.5% | -13.1% | -12.1% | -9.1% | -6.9% | -6.1% | -5.5% | -3.7% | — | +26.2% | +56.1% |
| steamcommunity | -37.0% | -31.2% | -30.3% | -27.9% | -26.3% | -25.6% | -25.2% | -23.7% | -20.8% | — | +23.7% |
| tradeit-trade | -49.1% | -44.4% | -43.7% | -41.8% | -40.4% | -39.9% | -39.5% | -38.3% | -35.9% | -19.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for StatTrak™ ★ Flip Knife | Bright Water (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.