


National best bid and offer summary for ★ StatTrak™ Butterfly Knife | Bright Water (Field-Tested): best bid $517.72 on marketcsgo, best ask $499.12 on csfloat, spread -$18.60 (-359 basis points), across 12 markets, 96 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ StatTrak™ Butterfly Knife | Bright Water (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ StatTrak™ Butterfly Knife | Bright Water (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | dmarket | buff163 | lis-skins | tradeit-store | waxpeer | whitemarket | skindeck | skinport | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +3.2% | +4.2% | +6.5% | +9.6% | +11.9% | +12.1% | +17.6% | +48.4% | +57.3% | +100.5% |
| dmarket | -3.1% | — | +0.9% | +3.2% | +6.2% | +8.4% | +8.6% | +13.9% | +43.7% | +52.4% | +94.2% |
| buff163 | -4.0% | -0.9% | — | +2.3% | +5.3% | +7.4% | +7.6% | +12.9% | +42.4% | +51.0% | +92.4% |
| lis-skins | -6.1% | -3.1% | -2.2% | — | +2.9% | +5.0% | +5.3% | +10.4% | +39.3% | +47.6% | +88.2% |
| tradeit-store | -8.8% | -5.9% | -5.0% | -2.8% | — | +2.0% | +2.3% | +7.2% | +35.3% | +43.4% | +82.8% |
| waxpeer | -10.6% | -7.7% | -6.9% | -4.8% | -2.0% | — | +0.3% | +5.1% | +32.6% | +40.6% | +79.2% |
| whitemarket | -10.8% | -8.0% | -7.1% | -5.0% | -2.2% | -0.3% | — | +4.8% | +32.3% | +40.3% | +78.8% |
| skindeck | -14.9% | -12.2% | -11.4% | -9.4% | -6.7% | -4.9% | -4.6% | — | +26.2% | +33.8% | +70.5% |
| skinport | -32.6% | -30.4% | -29.8% | -28.2% | -26.1% | -24.6% | -24.4% | -20.8% | — | +6.0% | +35.1% |
| steamcommunity | -36.4% | -34.4% | -33.8% | -32.3% | -30.3% | -28.9% | -28.7% | -25.3% | -5.7% | — | +27.5% |
| tradeit-trade | -50.1% | -48.5% | -48.0% | -46.9% | -45.3% | -44.2% | -44.1% | -41.4% | -26.0% | -21.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ StatTrak™ Butterfly Knife | Bright Water (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.