


National best bid and offer summary for StatTrak™ AWP | Electric Hive (Field-Tested): best bid $47.97 on marketcsgo, best ask $44.09 on lis-skins, spread -$3.88 (-809 basis points), across 16 markets, 77 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for StatTrak™ AWP | Electric Hive (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for StatTrak™ AWP | Electric Hive (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | dmarket | waxpeer | whitemarket | skinport | tradeit-store | cstrade | csfloat | buff163 | skindeck | mannco-store | steamcommunity | itrade | lootfarm | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +1.8% | +5.0% | +5.3% | +5.5% | +5.6% | +7.2% | +10.5% | +16.3% | +21.4% | +21.5% | +39.9% | +59.7% | +83.4% | +86.3% |
| dmarket | -1.8% | — | +3.1% | +3.4% | +3.7% | +3.7% | +5.3% | +8.5% | +14.2% | +19.2% | +19.3% | +37.4% | +56.9% | +80.2% | +83.0% |
| waxpeer | -4.8% | -3.0% | — | +0.3% | +0.5% | +0.6% | +2.1% | +5.2% | +10.8% | +15.6% | +15.7% | +33.3% | +52.1% | +74.7% | +77.4% |
| whitemarket | -5.0% | -3.3% | -0.3% | — | +0.2% | +0.3% | +1.8% | +4.9% | +10.5% | +15.3% | +15.4% | +32.9% | +51.7% | +74.2% | +76.9% |
| skinport | -5.2% | -3.5% | -0.5% | -0.2% | — | +0.1% | +1.6% | +4.7% | +10.2% | +15.0% | +15.1% | +32.6% | +51.3% | +73.8% | +76.5% |
| tradeit-store | -5.3% | -3.6% | -0.6% | -0.3% | -0.1% | — | +1.5% | +4.6% | +10.1% | +14.9% | +15.0% | +32.5% | +51.2% | +73.7% | +76.4% |
| cstrade | -6.7% | -5.0% | -2.0% | -1.8% | -1.5% | -1.5% | — | +3.0% | +8.5% | +13.2% | +13.3% | +30.6% | +49.0% | +71.1% | +73.8% |
| csfloat | -9.5% | -7.8% | -4.9% | -4.7% | -4.5% | -4.4% | -3.0% | — | +5.3% | +9.9% | +10.0% | +26.7% | +44.6% | +66.1% | +68.7% |
| buff163 | -14.0% | -12.5% | -9.7% | -9.5% | -9.3% | -9.2% | -7.8% | -5.0% | — | +4.4% | +4.4% | +20.3% | +37.3% | +57.7% | +60.2% |
| skindeck | -17.6% | -16.1% | -13.5% | -13.3% | -13.1% | -13.0% | -11.7% | -9.0% | -4.2% | — | +0.1% | +15.3% | +31.6% | +51.1% | +53.5% |
| mannco-store | -17.7% | -16.2% | -13.5% | -13.3% | -13.1% | -13.1% | -11.7% | -9.1% | -4.2% | -0.1% | — | +15.2% | +31.5% | +51.0% | +53.4% |
| steamcommunity | -28.5% | -27.2% | -25.0% | -24.8% | -24.6% | -24.5% | -23.4% | -21.1% | -16.9% | -13.3% | -13.2% | — | +14.1% | +31.1% | +33.1% |
| itrade | -37.4% | -36.2% | -34.2% | -34.1% | -33.9% | -33.9% | -32.9% | -30.8% | -27.2% | -24.0% | -23.9% | -12.4% | — | +14.9% | +16.7% |
| lootfarm | -45.5% | -44.5% | -42.8% | -42.6% | -42.5% | -42.4% | -41.6% | -39.8% | -36.6% | -33.8% | -33.8% | -23.7% | -12.9% | — | +1.6% |
| tradeit-trade | -46.3% | -45.3% | -43.6% | -43.5% | -43.4% | -43.3% | -42.5% | -40.7% | -37.6% | -34.8% | -34.8% | -24.9% | -14.3% | -1.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for StatTrak™ AWP | Electric Hive (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.