National best bid and offer summary for StatTrak™ AWP | Electric Hive (Factory New): best bid $98.05 on marketcsgo, best ask $95.27 on dmarket, spread -$2.78 (-284 basis points), across 12 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for StatTrak™ AWP | Electric Hive (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for StatTrak™ AWP | Electric Hive (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | lis-skins | csfloat | tradeit-store | buff163 | waxpeer | skinport | marketcsgo | whitemarket | skindeck | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +4.3% | +4.4% | +5.7% | +6.9% | +15.4% | +17.8% | +18.3% | +20.0% | +21.8% | +59.9% | +87.4% |
| lis-skins | -4.2% | — | +0.1% | +1.3% | +2.5% | +10.6% | +12.9% | +13.4% | +15.0% | +16.8% | +53.2% | +79.6% |
| csfloat | -4.2% | -0.1% | — | +1.2% | +2.4% | +10.5% | +12.8% | +13.3% | +15.0% | +16.7% | +53.1% | +79.5% |
| tradeit-store | -5.4% | -1.3% | -1.2% | — | +1.2% | +9.2% | +11.4% | +11.9% | +13.6% | +15.3% | +51.3% | +77.3% |
| buff163 | -6.5% | -2.4% | -2.3% | -1.1% | — | +7.9% | +10.2% | +10.7% | +12.3% | +14.0% | +49.6% | +75.3% |
| waxpeer | -13.3% | -9.6% | -9.5% | -8.4% | -7.3% | — | +2.1% | +2.5% | +4.0% | +5.6% | +38.6% | +62.4% |
| skinport | -15.1% | -11.4% | -11.3% | -10.3% | -9.2% | -2.0% | — | +0.4% | +1.9% | +3.4% | +35.8% | +59.1% |
| marketcsgo | -15.5% | -11.8% | -11.7% | -10.7% | -9.6% | -2.5% | -0.4% | — | +1.5% | +3.0% | +35.2% | +58.4% |
| whitemarket | -16.7% | -13.1% | -13.0% | -12.0% | -10.9% | -3.9% | -1.9% | -1.5% | — | +1.5% | +33.2% | +56.1% |
| skindeck | -17.9% | -14.4% | -14.3% | -13.3% | -12.3% | -5.3% | -3.3% | -2.9% | -1.5% | — | +31.2% | +53.8% |
| steamcommunity | -37.5% | -34.7% | -34.7% | -33.9% | -33.1% | -27.8% | -26.3% | -26.0% | -24.9% | -23.8% | — | +17.2% |
| tradeit-trade | -46.6% | -44.3% | -44.3% | -43.6% | -42.9% | -38.4% | -37.1% | -36.9% | -35.9% | -35.0% | -14.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for StatTrak™ AWP | Electric Hive (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.