Matrix of differences between marketplace asking prices for StatTrak™ AWP | BOOM (FN), with the base market's ask in each row compared against every other market's ask in the columns. These are listing-price gaps, not realizable sale proceeds: selling executes against buy orders, not another venue's ask.
| Base ask ↓ / Versus → | csfloat | dmarket | tradeit-store | waxpeer | lis-skins | mannco-store | whitemarket | skinport | skindeck | marketcsgo | tradeit-trade | swapgg |
|---|
| csfloat | — | +2.3% | +5.5% | +8.8% | +10.8% | +12.0% | +12.3% | +19.8% | +20.1% | +54.6% | +89.4% | +117.5% |
| dmarket | -2.3% | — | +3.1% | +6.3% | +8.3% | +9.4% | +9.7% | +17.1% | +17.3% | +51.1% | +85.1% | +112.5% |
| tradeit-store | -5.2% | -3.0% | — | +3.1% | +5.1% | +6.2% | +6.5% | +13.6% | +13.8% | +46.6% | +79.6% | +106.2% |
| waxpeer | -8.1% | -5.9% | -3.0% | — | +1.9% | +2.9% | +3.2% | +10.1% | +10.4% | +42.1% | +74.1% | +99.9% |
| lis-skins | -9.8% | -7.7% | -4.8% | -1.8% | — | +1.1% | +1.3% | +8.1% | +8.3% | +39.5% | +70.9% | +96.2% |
| mannco-store | -10.7% | -8.6% | -5.8% | -2.9% | -1.0% | — | +0.3% | +7.0% | +7.2% | +38.1% | +69.1% | +94.2% |
| whitemarket | -10.9% | -8.9% | -6.1% | -3.1% | -1.3% | -0.3% | — | +6.7% | +6.9% | +37.7% | +68.7% | +93.7% |
| skinport | -16.5% | -14.6% | -12.0% | -9.2% | -7.5% | -6.5% | -6.3% | — | +0.2% | +29.1% | +58.1% | +81.5% |
| skindeck | -16.7% | -14.8% | -12.2% | -9.4% | -7.7% | -6.7% | -6.5% | -0.2% | — | +28.8% | +57.7% | +81.1% |
| marketcsgo | -35.3% | -33.8% | -31.8% | -29.6% | -28.3% | -27.6% | -27.4% | -22.5% | -22.3% | — | +22.5% | +40.7% |
| tradeit-trade | -47.2% | -46.0% | -44.3% | -42.6% | -41.5% | -40.9% | -40.7% | -36.8% | -36.6% | -18.4% | — | +14.8% |
| swapgg | -54.0% | -53.0% | -51.5% | -50.0% | -49.0% | -48.5% | -48.4% | -44.9% | -44.8% | -28.9% | -12.9% | — |
Differences between marketplace asking prices, not executable sale proceeds. Realizable selling uses buy orders (see NBBO best bid).