National best bid and offer summary for ★ Specialist Gloves | Mogul (Well-Worn): best bid $97.38 on marketcsgo, best ask $94.31 on csfloat, spread -$3.07 (-315 basis points), across 11 markets, 69 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Specialist Gloves | Mogul (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Specialist Gloves | Mogul (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | dmarket | buff163 | tradeit-store | waxpeer | whitemarket | marketcsgo | skinport | lis-skins | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +1.8% | +3.0% | +7.0% | +12.5% | +14.5% | +16.0% | +17.0% | +25.4% | +48.8% | +87.3% |
| dmarket | -1.7% | — | +1.2% | +5.1% | +10.5% | +12.5% | +14.0% | +15.0% | +23.2% | +46.2% | +84.1% |
| buff163 | -2.9% | -1.2% | — | +3.9% | +9.2% | +11.1% | +12.6% | +13.6% | +21.7% | +44.4% | +81.9% |
| tradeit-store | -6.5% | -4.9% | -3.7% | — | +5.1% | +7.0% | +8.4% | +9.4% | +17.2% | +39.0% | +75.1% |
| waxpeer | -11.1% | -9.5% | -8.4% | -4.9% | — | +1.7% | +3.1% | +4.0% | +11.4% | +32.2% | +66.5% |
| whitemarket | -12.6% | -11.1% | -10.0% | -6.5% | -1.7% | — | +1.3% | +2.2% | +9.5% | +30.0% | +63.7% |
| marketcsgo | -13.8% | -12.2% | -11.2% | -7.7% | -3.0% | -1.3% | — | +0.9% | +8.1% | +28.3% | +61.5% |
| skinport | -14.5% | -13.0% | -12.0% | -8.6% | -3.9% | -2.2% | -0.9% | — | +7.1% | +27.1% | +60.1% |
| lis-skins | -20.2% | -18.8% | -17.8% | -14.7% | -10.3% | -8.7% | -7.5% | -6.7% | — | +18.7% | +49.4% |
| steamcommunity | -32.8% | -31.6% | -30.8% | -28.1% | -24.4% | -23.1% | -22.0% | -21.3% | -15.7% | — | +25.9% |
| tradeit-trade | -46.6% | -45.7% | -45.0% | -42.9% | -39.9% | -38.9% | -38.1% | -37.5% | -33.1% | -20.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Specialist Gloves | Mogul (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.