National best bid and offer summary for ★ Specialist Gloves | Lime Polycam (Field-Tested): best bid $340.13 on marketcsgo, best ask $335.00 on csfloat, spread -$5.13 (-151 basis points), across 12 markets, 72 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Specialist Gloves | Lime Polycam (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Specialist Gloves | Lime Polycam (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | dmarket | buff163 | waxpeer | whitemarket | lis-skins | marketcsgo | tradeit-store | skindeck | skinport | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +0.4% | +2.7% | +6.1% | +6.7% | +7.8% | +9.6% | +15.0% | +17.4% | +19.2% | +41.8% | +103.5% |
| dmarket | -0.4% | — | +2.3% | +5.7% | +6.2% | +7.3% | +9.1% | +14.5% | +16.9% | +18.7% | +41.2% | +102.6% |
| buff163 | -2.6% | -2.2% | — | +3.3% | +3.9% | +5.0% | +6.7% | +12.0% | +14.3% | +16.0% | +38.0% | +98.2% |
| waxpeer | -5.8% | -5.4% | -3.2% | — | +0.6% | +1.6% | +3.2% | +8.3% | +10.6% | +12.3% | +33.6% | +91.8% |
| whitemarket | -6.3% | -5.9% | -3.8% | -0.5% | — | +1.0% | +2.7% | +7.8% | +10.0% | +11.7% | +32.9% | +90.7% |
| lis-skins | -7.3% | -6.8% | -4.7% | -1.6% | -1.0% | — | +1.6% | +6.6% | +8.9% | +10.5% | +31.5% | +88.8% |
| marketcsgo | -8.7% | -8.3% | -6.3% | -3.1% | -2.6% | -1.6% | — | +5.0% | +7.1% | +8.8% | +29.4% | +85.8% |
| tradeit-store | -13.0% | -12.6% | -10.7% | -7.7% | -7.2% | -6.2% | -4.7% | — | +2.1% | +3.7% | +23.3% | +77.0% |
| skindeck | -14.8% | -14.4% | -12.5% | -9.6% | -9.1% | -8.1% | -6.7% | -2.0% | — | +1.5% | +20.8% | +73.4% |
| skinport | -16.1% | -15.7% | -13.8% | -11.0% | -10.5% | -9.5% | -8.1% | -3.5% | -1.5% | — | +19.0% | +70.8% |
| steamcommunity | -29.5% | -29.2% | -27.6% | -25.1% | -24.7% | -24.0% | -22.7% | -18.9% | -17.2% | -15.9% | — | +43.5% |
| tradeit-trade | -50.9% | -50.6% | -49.5% | -47.9% | -47.6% | -47.0% | -46.2% | -43.5% | -42.3% | -41.4% | -30.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Specialist Gloves | Lime Polycam (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.