National best bid and offer summary for ★ Specialist Gloves | Fade (Well-Worn): best bid $146.22 on buff163, best ask $148.29 on dmarket, spread $2.07 (142 basis points), across 12 markets, 92 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Specialist Gloves | Fade (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Specialist Gloves | Fade (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | csfloat | buff163 | lis-skins | whitemarket | waxpeer | marketcsgo | tradeit-store | skinport | skindeck | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +2.9% | +5.8% | +7.3% | +7.7% | +9.4% | +9.4% | +10.2% | +17.6% | +20.7% | +54.5% | +90.9% |
| csfloat | -2.8% | — | +2.8% | +4.3% | +4.7% | +6.3% | +6.3% | +7.1% | +14.3% | +17.2% | +50.1% | +85.5% |
| buff163 | -5.5% | -2.8% | — | +1.4% | +1.8% | +3.4% | +3.4% | +4.1% | +11.2% | +14.0% | +46.0% | +80.4% |
| lis-skins | -6.8% | -4.1% | -1.4% | — | +0.3% | +1.9% | +1.9% | +2.6% | +9.6% | +12.4% | +43.9% | +77.9% |
| whitemarket | -7.2% | -4.4% | -1.7% | -0.3% | — | +1.6% | +1.6% | +2.3% | +9.2% | +12.0% | +43.4% | +77.3% |
| waxpeer | -8.6% | -5.9% | -3.2% | -1.9% | -1.5% | — | +0.0% | +0.7% | +7.6% | +10.3% | +41.2% | +74.6% |
| marketcsgo | -8.6% | -5.9% | -3.3% | -1.9% | -1.6% | -0.0% | — | +0.7% | +7.5% | +10.3% | +41.2% | +74.5% |
| tradeit-store | -9.2% | -6.6% | -3.9% | -2.6% | -2.2% | -0.7% | -0.7% | — | +6.8% | +9.5% | +40.2% | +73.3% |
| skinport | -15.0% | -12.5% | -10.0% | -8.8% | -8.4% | -7.0% | -7.0% | -6.3% | — | +2.6% | +31.3% | +62.3% |
| skindeck | -17.1% | -14.7% | -12.3% | -11.0% | -10.7% | -9.4% | -9.3% | -8.7% | -2.5% | — | +28.0% | +58.2% |
| steamcommunity | -35.3% | -33.4% | -31.5% | -30.5% | -30.3% | -29.2% | -29.2% | -28.7% | -23.9% | -21.9% | — | +23.6% |
| tradeit-trade | -47.6% | -46.1% | -44.6% | -43.8% | -43.6% | -42.7% | -42.7% | -42.3% | -38.4% | -36.8% | -19.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Specialist Gloves | Fade (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.