Matrix of differences between marketplace asking prices for Souvenir Nova | Rain Station (FN), with the base market's ask in each row compared against every other market's ask in the columns. These are listing-price gaps, not realizable sale proceeds: selling executes against buy orders, not another venue's ask.
| Base ask ↓ / Versus → | csfloat | whitemarket | tradeit-store | lis-skins | marketcsgo | skinport | mannco-store | waxpeer | steamcommunity | tradeit-trade | swapgg | dmarket |
|---|
| csfloat | — | +29.4% | +29.4% | +41.2% | +41.2% | +47.1% | +47.1% | +47.1% | +76.5% | +129.4% | +411.8% | +594.1% |
| whitemarket | -22.7% | — | 0.0% | +9.1% | +9.1% | +13.6% | +13.6% | +13.6% | +36.4% | +77.3% | +295.5% | +436.4% |
| tradeit-store | -22.7% | 0.0% | — | +9.1% | +9.1% | +13.6% | +13.6% | +13.6% | +36.4% | +77.3% | +295.5% | +436.4% |
| lis-skins | -29.2% | -8.3% | -8.3% | — | 0.0% | +4.2% | +4.2% | +4.2% | +25.0% | +62.5% | +262.5% | +391.7% |
| marketcsgo | -29.2% | -8.3% | -8.3% | 0.0% | — | +4.2% | +4.2% | +4.2% | +25.0% | +62.5% | +262.5% | +391.7% |
| skinport | -32.0% | -12.0% | -12.0% | -4.0% | -4.0% | — | 0.0% | 0.0% | +20.0% | +56.0% | +248.0% | +372.0% |
| mannco-store | -32.0% | -12.0% | -12.0% | -4.0% | -4.0% | 0.0% | — | 0.0% | +20.0% | +56.0% | +248.0% | +372.0% |
| waxpeer | -32.0% | -12.0% | -12.0% | -4.0% | -4.0% | 0.0% | 0.0% | — | +20.0% | +56.0% | +248.0% | +372.0% |
| steamcommunity | -43.3% | -26.7% | -26.7% | -20.0% | -20.0% | -16.7% | -16.7% | -16.7% | — | +30.0% | +190.0% | +293.3% |
| tradeit-trade | -56.4% | -43.6% | -43.6% | -38.5% | -38.5% | -35.9% | -35.9% | -35.9% | -23.1% | — | +123.1% | +202.6% |
| swapgg | -80.5% | -74.7% | -74.7% | -72.4% | -72.4% | -71.3% | -71.3% | -71.3% | -65.5% | -55.2% | — | +35.6% |
| dmarket | -85.6% | -81.4% | -81.4% | -79.7% | -79.7% | -78.8% | -78.8% | -78.8% | -74.6% | -66.9% | -26.3% | — |
Differences between marketplace asking prices, not executable sale proceeds. Realizable selling uses buy orders (see NBBO best bid).