National best bid and offer summary for Souvenir Charm | Budapest 2025 Highlight | b1t B-site stand: best bid $0.01 on marketcsgo, best ask $0.13 on csfloat, spread $0.12 (120000 basis points), across 7 markets, 85 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Souvenir Charm | Budapest 2025 Highlight | b1t B-site stand, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Souvenir Charm | Budapest 2025 Highlight | b1t B-site stand, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | steamcommunity | buff163 | skinport | whitemarket | dmarket |
|---|---|---|---|---|---|---|
| csfloat | — | +61.5% | +92.3% | +146.2% | +884.6% | +3746.2% |
| steamcommunity | -38.1% | — | +19.0% | +52.4% | +509.5% | +2281.0% |
| buff163 | -48.0% | -16.0% | — | +28.0% | +412.0% | +1900.0% |
| skinport | -59.4% | -34.4% | -21.9% | — | +300.0% | +1462.5% |
| whitemarket | -89.8% | -83.6% | -80.5% | -75.0% | — | +290.6% |
| dmarket | -97.4% | -95.8% | -95.0% | -93.6% | -74.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Souvenir Charm | Budapest 2025 Highlight | b1t B-site stand, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Souvenir Charm | Budapest 2025 Highlight | b1t B-site stand, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.