National best bid and offer summary for Souvenir Charm | Austin 2025 Highlight | I'm Right Behind You: best bid $0.09 on waxpeer, best ask $0.09 on buff163, spread $0.00 (0 basis points), across 7 markets, 73 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Souvenir Charm | Austin 2025 Highlight | I'm Right Behind You, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Souvenir Charm | Austin 2025 Highlight | I'm Right Behind You, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | steamcommunity | skinport | dmarket | marketcsgo |
|---|---|---|---|---|---|---|
| buff163 | — | +177.8% | +233.3% | +444.4% | +855.6% | +1555.6% |
| csfloat | -64.0% | — | +20.0% | +96.0% | +244.0% | +496.0% |
| steamcommunity | -70.0% | -16.7% | — | +63.3% | +186.7% | +396.7% |
| skinport | -81.6% | -49.0% | -38.8% | — | +75.5% | +204.1% |
| dmarket | -89.5% | -70.9% | -65.1% | -43.0% | — | +73.3% |
| marketcsgo | -94.0% | -83.2% | -79.9% | -67.1% | -42.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Souvenir Charm | Austin 2025 Highlight | I'm Right Behind You, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Souvenir Charm | Austin 2025 Highlight | I'm Right Behind You, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.